List of paintings by René Magritte

From Wikipedia, the free encyclopedia

René Magritte
Born
René François Ghislain Magritte

(1898-11-21)21 November 1898
Lessines, Belgium
Died15 August 1967(1967-08-15) (aged 68)
Brussels, Belgium
NationalityBelgian
Known forPainter
Notable workThe Treachery of Images
The Son of Man
The Human Condition
Golconda
The Menaced Assassin
MovementSurrealism

This is a list of the works of Belgian painter René Magritte (21 November 1898 – 15 August 1967), a key surrealist painter known for the wittiness of his work.[1]

Paintings[edit]

This list includes paintings attributed to Magritte.

1898–1925: Early years[edit]

Image Title Year Location Medium Dimensions (cm.) Comments
Nude 1919 Brachot Gallery, Brussels oil on canvas 40 x 29 cm
Landscape 1920 oil on canvas 83 x 64 cm
Portrait of Pierre Bourgeois 1920 oil on canvas
Bathers 1921 oil on canvas 55 x 38 cm
Portrait of Pierre Broodcoorens 1921 oil on canvas
L'Écuyère 1922 oil on canvas 63 x 90 cm Also known as The Station
The Model 1922 Palais des Beaux-Arts de Charleroi, Charleroi oil on canvas 40 x 29 cm Also known as Woman Bathing
Donna 1923 oil on canvas 46 x 38 cm
Georgette at the Piano 1923 Brachot Gallery, Brussels oil on canvas 44 x 36.5 cm
Modern 1923 oil on canvas
Self-portrait 1923 oil on canvas
Night Life 1923 oil on canvas 50.1 x 40.2 cm
Three Nudes in an Interior 1923 oil on canvas 59.5 x 55.5 cm
Youth 1924 oil on canvas 50.5 x 41 cm
Advertisements for "Norine" 1925 gouache on paper
The Bather 1925 Palais des Beaux-Arts de Charleroi, Charleroi oil on canvas 50 x 100 cm
Blue Cinema 1925 Private collection oil on canvas 65 x 54cm
Nocturne 1925 oil on canvas 65 × 75 cm
Reclining Nude 1925 oil on canvas
The Window 1925 oil on canvas
Untitled 1925 Private collection collage 55 x 40 cm

1926–1930: Paris[edit]

Image Title Year Location Medium Dimensions (cm.) Comments
Wreckage of the Dark[2] 1926 Musée de Grenoble Oil on canvas 120 x 80 cm
Popular Panorama[3] 1926 Oil on canvas 120 x 80 cm
Silvered Chasm[4] 1926 Oil on canvas 75 x 65 cm
Famous Man[5] 1926 Oil on canvas 65 x 81 cm
Sensational News[6] 1926 Oil on canvas 62 x 81 cm
Desert Catapult[7] 1926 Oil on canvas 75 x 65 cm
Rêve d'étudiant[8] 1926 Nationalgalerie. Staatliche Museen zu Berlin. Sammlung Scharf-Gerstenberg Öl. Ripolin und Bleistift auf Leinwand 80.3 x 70 cm
Portrait of Paul Nougé[9] 1927 Musées royaux des beaux-arts de Belgique Oil on canvas 95 x 65 cm
Forest[10] 1927 Musée de l’art wallon Oil on canvas 100 x 73 cm
Table. Ocean and Fruit[11] 1927 Oil on canvas 50 x 65 cm
Taste for the Invisible[12] 1927 Oil on canvas 100 x 73 cm
Double Secret (Le double secret)[13] 1927 Musée National d’Art Moderne. Centre Georges Pompidou. Paris. France Oil on canvas 114 x 162 cm
Meaning of Night[14] 1927 Menil Collection (Houston. Tex.) Oil on canvas 139 x 105 cm
The Murderous Sky (Le ciel meurtrier)[15] 1927 Musée National d’Art Moderne. Centre Georges Pompidou. Paris. France Oil on canvas 73 x 100 cm
Female Thief[16] 1927 Musées royaux des beaux-arts de Belgique Oil on canvas 100 x 73 cm
Prince of Objects[17] 1927 Oil on canvas with collaged canvas 50 x 65 cm
The Menaced Assassin[18] 1927 The Museum of Modern Art; Kay Sage Tanguy Fund Oil on canvas 150.4 x 195.2 cm
Palace of Curtains[19] 1928 Oil on canvas 81 x 116 cm
Voice of Silence[20] 1928 Oil on canvas 54 x 73 cm
Acrobat's Ideas[21] 1928 Staatsgalerie Moderner Kunst Oil on canvas 116 x 81 cm
Swift Hope[22] 1928 Hamburger Kunsthalle Oil on canvas 49.5 x 64 cm
Flowers of the Abyss I[23] 1928 Oil on canvas 54 x 73 cm
Flood[24] 1928 Oil on canvas 73 x 54 cm
Acrobat's Rest[25] 1928 Oil on canvas 54 x 73 cm
Apparition[26] 1928 Galerie Brusberg Oil on canvas 54 x 73 cm
Delights of Landscape[27] 1928 Oil on canvas 54 x 73 cm
Lovers II[28] 1928 National Gallery of Australia Oil on canvas 54 x 73 cm
Obsession[29] 1928 Nationalgalerie (Germany) Oil on canvas 81 x 116 cm
La Voix des airs[30] 1928 Buffalo AKG Art Museum; Albert H. Tracy Fund. by exchange. and George B. and Jenny R. Mathews Fund. 1976 Oil on canvas overall: 83.82 x 68.58 x 7.62 cm
The Voice of Silence (La voix du silence)[31] 1928 Worcester Art Museum; Stoddard Acquisition Fund Oil on canvas 54 x 73 cm
Flowers of the Abyss II[32] 1928 Oil on canvas 41 x 27 cm
Magic Light[33] 1928 Oil on canvas 54 x 73 cm
The False Mirror[34] 1928 The Museum of Modern Art; Purchase Oil on canvas 54 x 80.9 cm
Six Elements[35] 1928 Philadelphia Museum of Art Oil on canvas 73 x 100 cm
Attempting the Impossible[36] 1928 Oil on canvas 116 x 81 cm
Lost World[37] 1928 Kunstmuseum Winterthur Oil on canvas 54.5 x 73.5 cm
Apparition[38] 1928 Staatsgalerie Stuttgart Oil on canvas 82.5 x 116 cm
Palace of Curtains III[39] 1928-29 Museum of Modern Art (New York. N.Y.) Oil on canvas 81.2 x 116.4 cm
Portrait of Paul-Gustave van Hecke[40] 1928 Oil on canvas 65 x 50 cm
The Lovers[41] 1928 The Museum of Modern Art; Gift of Richard S. Zeisler Oil on canvas 54 x 73.4 cm
Literal Meaning II[42] 1929 Menil Collection (Houston. Tex.) Oil on canvas 73 x 54 cm
Literal Meaning IV[43] 1929 Oil on canvas 73 x 54 cm
Literal Meaning VI[44] 1929 Oil on canvas 54 x 73 cm
The Treason of Images (This is not a Pipe)[45] 1929 Oil on canvas 55 x 72 cm
Tree of Knowledge[46] 1929 Oil on canvas 41 x 27 cm
The Eternally Obvious (L'évidence éternelle)[47] 1930 The Menil Collection Oil on five separately stretched and framed canvases mounted on acrylic sheet 167.6 × 38.1 × 55.9 cm
La clef des songes.[48] 1930 Private Collection. Vienna Oil on canvas 81 x 60 cm
Depths of the Earth[49] 1930 Oil on canvas: four canvases framed and mounted on glass 12 x 22 cm; 16 x 22 cm; 22 x 16 cm; 19 x 24 cm
Portrait of E.L.T. Mesens[50] 1930 Oil on canvas 73 x 54 cm

1931–1942: Brussels[edit]

1943–1947: Sunlit Period[edit]

1947–1948: Vache period[edit]

1949–1960: Mature period[edit]

1961–1967: Later years[edit]

References[edit]

  1. ^ "René Magritte". The Museum of Modern Art. Retrieved 18 January 2021.
  2. ^ Magritte, René, 1898-1967. "Wreckage of the Dark". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  3. ^ Magritte, René, 1898-1967. "Popular Panorama". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  4. ^ Magritte, René, 1898-1967. "Silvered Chasm". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  5. ^ Magritte, René, 1898-1967. "Famous Man". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  6. ^ Magritte, René, 1898-1967. "Sensational News". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  7. ^ Magritte, René, 1898-1967. "Desert Catapult". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  8. ^ Magritte, René, 1898-1967. "Rêve d'étudiant". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  9. ^ Magritte, René, 1898-1967. "Portrait of Paul Nougé". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  10. ^ Magritte, René, 1898-1967. "Forest". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  11. ^ Magritte, René, 1898-1967. "Table. Ocean and Fruit". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  12. ^ Magritte, René, 1898-1967. "Taste for the Invisible". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  13. ^ Magritte, René, 1898-1967. "Double Secret (Le double secret)". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  14. ^ Magritte, René, 1898-1967. "Meaning of Night". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  15. ^ Magritte, René, 1898-1967. "The Murderous Sky (Le ciel meurtrier)". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  16. ^ Magritte, René, 1898-1967. "Female Thief". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  17. ^ Magritte, René, 1898-1967. "Prince of Objects". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  18. ^ Magritte, René, 1898-1967. "The Menaced Assassin". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  19. ^ Magritte, René, 1898-1967. "Palace of Curtains". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  20. ^ Magritte, René, 1898-1967. "Voice of Silence". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  21. ^ Magritte, René, 1898-1967. "Acrobat's Ideas". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  22. ^ Magritte, René, 1898-1967. "Swift Hope". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  23. ^ Magritte, René, 1898-1967. "Flowers of the Abyss I". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  24. ^ Magritte, René, 1898-1967. "Flood". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  25. ^ Magritte, René, 1898-1967. "Acrobat's Rest". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  26. ^ Magritte, René, 1898-1967. "Apparition". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  27. ^ Magritte, René, 1898-1967. "Delights of Landscape". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  28. ^ Magritte, René, 1898-1967. "Lovers II". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  29. ^ Magritte, René, 1898-1967. "Obsession". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  30. ^ Magritte, René, 1898-1967. "La Voix des airs". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  31. ^ Magritte, René, 1898-1967. "The Voice of Silence (La voix du silence)". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  32. ^ Magritte, René, 1898-1967. "Flowers of the Abyss II". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  33. ^ Magritte, René, 1898-1967. "Magic Light". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  34. ^ Magritte, René, 1898-1967. "The False Mirror". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  35. ^ Magritte, René, 1898-1967. "Six Elements". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  36. ^ Magritte, René, 1898-1967. "Attempting the Impossible". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  37. ^ Magritte, René, 1898-1967. "Lost World". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  38. ^ Magritte, René, 1898-1967. "Apparition". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  39. ^ Magritte, René, 1898-1967. "Palace of Curtains III". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  40. ^ Magritte, René, 1898-1967. "Portrait of Paul-Gustave van Hecke". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  41. ^ Magritte, René, 1898-1967. "The Lovers". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  42. ^ Magritte, René, 1898-1967. "Literal Meaning II". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  43. ^ Magritte, René, 1898-1967. "Literal Meaning IV". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  44. ^ Magritte, René, 1898-1967. "Literal Meaning VI". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  45. ^ Magritte, René, 1898-1967. "The Treason of Images (This is not a Pipe)". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  46. ^ Magritte, René, 1898-1967. "Tree of Knowledge". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  47. ^ Magritte, René, 1898-1967. "The Eternally Obvious (L'évidence éternelle)". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  48. ^ Magritte, René, 1898-1967. "La clef des songes". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  49. ^ Magritte, René, 1898-1967. "Depths of the Earth". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)
  50. ^ Magritte, René, 1898-1967. "Portrait of E.L.T. Mesens". {{cite journal}}: Cite journal requires |journal= (help)CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link)

External links[edit]