IBM PC/Compatible Game Installation/File Listing Screenshot from CD media (Not Floppy)

1111214161745

Comments

  • *Command & Conquer: The Covert Operations (Screenshot)

  • *Hell: A Cyberpunk Thriller

    (1994 / GameTek, Inc.)
    (Media : CD-ROM - 2EA)
    (CPU : 80386 or higher)
    (DOS : 4.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is HELL
     Directory of E:\
    
    ARTWORK  PL     10,607,678 12-03-94   5:49a
    BACKGRND PL     14,613,982 12-03-94   5:47a
    COMBAT   PL    172,923,844 12-04-94   2:06a
    DESCRIBE SL     32,763,836 12-04-94  10:16p
    DISK1    HEL    15,195,314 12-05-94   5:59p
    INSTALL  EXE        63,281 12-05-94   5:55p
    INTER    PL      7,836,605 12-02-94   3:59p
    NPC0     PL      2,515,899 12-04-94   8:00a
    NPC1     PL        883,009 12-04-94   8:00a
    NPC10    PL      1,246,019 12-04-94   8:04a
    NPC100   PL        739,336 12-04-94   8:26a
    NPC101   PL      2,035,287 12-04-94   8:26a
    NPC102   PL      1,245,155 12-04-94   8:27a
    NPC103   PL      5,712,171 12-04-94   8:27a
    NPC104   PL      4,174,247 12-04-94   8:28a
    NPC105   PL      1,239,327 12-04-94   8:28a
    NPC107   PL        956,098 12-04-94   8:28a
    NPC109   PL      2,980,596 12-04-94   8:29a
    NPC11    PL        700,964 12-04-94   8:04a
    NPC110   PL        197,139 12-04-94   8:29a
    NPC111   PL      1,627,860 12-04-94   8:29a
    NPC112   PL      3,483,232 12-04-94   8:29a
    NPC113   PL        433,652 12-04-94   8:29a
    NPC114   PL        528,087 12-04-94   8:29a
    NPC115   PL      1,251,154 12-04-94   8:29a
    NPC116   PL      1,040,883 12-04-94   8:30a
    NPC117   PL      3,402,592 12-04-94   8:30a
    NPC118   PL      1,141,123 12-04-94   8:30a
    NPC119   PL        734,747 12-04-94   8:30a
    NPC12    PL      1,210,543 12-04-94   8:04a
    NPC120   PL        846,724 12-04-94   8:30a
    NPC121   PL        243,675 12-04-94   8:30a
    NPC122   PL      2,355,847 12-04-94   8:31a
    NPC123   PL        651,330 12-04-94   8:31a
    NPC125   PL      1,836,483 12-04-94   8:31a
    NPC127   PL         97,679 12-04-94   8:31a
    NPC13    PL      2,326,542 12-04-94   8:04a
    NPC131   PL      2,235,722 12-04-94   8:31a
    NPC134   PL      4,464,294 12-04-94   8:32a
    NPC135   PL        573,703 12-04-94   8:32a
    NPC137   PL        911,303 12-04-94   8:32a
    NPC139   PL      1,306,314 12-04-94   8:32a
    NPC14    PL      4,808,223 12-04-94   8:05a
    NPC141   PL        577,975 12-04-94   8:32a
    NPC142   PL      2,419,028 12-04-94   8:33a
    NPC143   PL        377,361 12-04-94   8:33a
    NPC15    PL      2,517,907 12-04-94   8:05a
    NPC151   PL      4,546,671 12-04-94   8:33a
    NPC16    PL      1,026,389 12-04-94   8:05a
    NPC166   PL     11,944,253 12-04-94   8:34a
    NPC168   PL        532,295 12-04-94   8:34a
    NPC169   PL        210,870 12-04-94   8:34a
    NPC17    PL        297,957 12-04-94   8:05a
    NPC18    PL      1,225,052 12-04-94   8:05a
    NPC19    PL      3,680,072 12-04-94   8:06a
    NPC193   PL     11,277,112 12-04-94   8:36a
    NPC194   PL        209,136 12-04-94   8:36a
    NPC2     PL      3,045,684 12-04-94   8:01a
    NPC20    PL      2,011,582 12-04-94   8:06a
    NPC21    PL      2,543,227 12-04-94   8:06a
    NPC219   PL        194,906 12-04-94   8:37a
    NPC22    PL      1,944,959 12-04-94   8:06a
    NPC23    PL        331,322 12-04-94   8:06a
    NPC230   PL        444,462 12-04-94   8:37a
    NPC233   PL      1,749,426 12-04-94   8:37a
    NPC235   PL      1,737,930 12-04-94   8:37a
    NPC236   PL      1,497,120 12-04-94   8:37a
    NPC237   PL      1,562,768 12-04-94   8:37a
    NPC238   PL        609,146 12-04-94   8:37a
    NPC239   PL      1,104,441 12-04-94   8:37a
    NPC24    PL        505,378 12-04-94   8:06a
    NPC240   PL      1,054,858 12-04-94   8:37a
    NPC241   PL        868,205 12-04-94   8:38a
    NPC242   PL        866,842 12-04-94   8:38a
    NPC243   PL      1,402,224 12-04-94   8:38a
    NPC246   PL        960,021 12-04-94   8:38a
    NPC25    PL      2,131,541 12-04-94   8:07a
    NPC26    PL      2,515,899 12-04-94   8:07a
    NPC27    PL     14,762,184 12-04-94   8:08a
    NPC274   PL        984,795 12-04-94   8:38a
    NPC28    PL      1,218,826 12-04-94   8:09a
    NPC29    PL      1,538,117 12-04-94   8:09a
    NPC3     PL      4,463,393 12-04-94   8:01a
    NPC30    PL      2,136,098 12-04-94   8:09a
    NPC31    PL      1,469,853 12-04-94   8:09a
    NPC32    PL        408,748 12-04-94   8:09a
    NPC33    PL      1,812,698 12-04-94   8:10a
    NPC34    PL        935,159 12-04-94   8:10a
    NPC35    PL      3,393,753 12-04-94   8:10a
    NPC36    PL      2,780,592 12-04-94   8:11a
    NPC37    PL      4,988,936 12-04-94   8:11a
    NPC38    PL      2,477,839 12-04-94   8:11a
    NPC39    PL        641,719 12-04-94   8:11a
    NPC4     PL        910,455 12-04-94   8:01a
    NPC40    PL      1,429,203 12-04-94   8:12a
    NPC41    PL        320,342 12-04-94   8:12a
    NPC42    PL      1,378,662 12-04-94   8:12a
    NPC43    PL      1,679,909 12-04-94   8:12a
    NPC44    PL        975,912 12-04-94   8:12a
    NPC45    PL      1,260,433 12-04-94   8:12a
    NPC46    PL      1,274,360 12-04-94   8:12a
    NPC47    PL      1,557,547 12-04-94   8:13a
    NPC48    PL        387,421 12-04-94   8:13a
    
  • NPC5     PL      2,711,698 12-04-94   8:02a
    NPC50    PL        797,481 12-04-94   8:13a
    NPC51    PL      1,270,250 12-04-94   8:13a
    NPC52    PL      3,819,751 12-04-94   8:14a
    NPC53    PL      2,755,306 12-04-94   8:14a
    NPC54    PL      4,845,973 12-04-94   8:15a
    NPC55    PL      1,552,918 12-04-94   8:15a
    NPC56    PL      2,294,706 12-04-94   8:15a
    NPC57    PL      1,628,515 12-04-94   8:16a
    NPC58    PL      3,699,978 12-04-94   8:16a
    NPC59    PL      1,964,041 12-04-94   8:17a
    NPC6     PL      6,645,980 12-04-94   8:03a
    NPC60    PL      1,387,179 12-04-94   8:17a
    NPC61    PL        399,906 12-04-94   8:17a
    NPC62    PL        506,971 12-04-94   8:17a
    NPC63    PL        560,259 12-04-94   8:17a
    NPC64    PL      2,371,958 12-04-94   8:17a
    NPC65    PL      1,240,935 12-04-94   8:18a
    NPC66    PL      1,344,781 12-04-94   8:18a
    NPC67    PL      1,166,032 12-04-94   8:18a
    NPC68    PL      1,824,692 12-04-94   8:18a
    NPC69    PL        972,613 12-04-94   8:18a
    NPC7     PL      2,830,330 12-04-94   8:03a
    NPC70    PL      1,695,880 12-04-94   8:19a
    NPC71    PL      2,355,040 12-04-94   8:19a
    NPC72    PL        929,958 12-04-94   8:19a
    NPC73    PL      1,684,567 12-04-94   8:19a
    NPC74    PL      5,503,749 12-04-94   8:20a
    NPC75    PL        355,640 12-04-94   8:20a
    NPC76    PL      3,558,670 12-04-94   8:20a
    NPC77    PL     12,201,128 12-04-94   8:22a
    NPC78    PL      3,008,613 12-04-94   8:22a
    NPC79    PL        954,048 12-04-94   8:22a
    NPC8     PL      2,354,875 12-04-94   8:03a
    NPC80    PL        986,045 12-04-94   8:22a
    NPC81    PL      3,144,889 12-04-94   8:23a
    NPC82    PL      3,181,592 12-04-94   8:23a
    NPC84    PL      1,978,365 12-04-94   8:23a
    NPC85    PL      1,946,225 12-04-94   8:23a
    NPC86    PL      2,125,365 12-04-94   8:24a
    NPC87    PL      2,277,413 12-04-94   8:24a
    NPC89    PL      1,004,264 12-04-94   8:24a
    NPC9     PL      2,268,366 12-04-94   8:03a
    NPC90    PL      2,723,952 12-04-94   8:25a
    NPC91    PL        671,869 12-04-94   8:25a
    NPC92    PL      2,710,800 12-04-94   8:25a
    NPC93    PL        320,509 12-04-94   8:25a
    NPC95    PL        983,176 12-04-94   8:25a
    NPC96    PL        738,124 12-04-94   8:25a
    NPC97    PL      2,512,588 12-04-94   8:26a
    NPC98    PL        793,170 12-04-94   8:26a
    NPC99    PL        791,310 12-04-94   8:26a
    PLAYER   PL     59,821,558 12-04-94   8:38a
    README   TXT         3,268 12-05-94   5:48p
    SOUND    SL     26,966,086 12-03-94   4:24a
    VESA         <DIR>         12-08-94   4:38p
    WORLDMAP PL     32,138,744 11-01-94   9:02p
          160 file(s)    674,534,571 bytes
                                   0 bytes free
    
  • *Hell: A Cyberpunk Thriller (Screenshot)

  • edited November 2017

    *Death Gate (1994)

    (1994 / Legend Entertainment Company)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is DEATH_GATE
     Directory of E:\
    
    DGATE        <DIR>         10-24-94   1:01a
    DGATEVGA     <DIR>         10-24-94   1:01a
    INSTALL  EXE        27,622 10-24-94   1:01a
    README   TXT         4,442 10-24-94   1:01a
    TEST         <DIR>         10-24-94   1:01a
    UNIVBE50     <DIR>         10-24-94   1:01a
            6 file(s)         32,064 bytes
                                   0 bytes free
    
  • *Death Gate (1994) (Screenshot)

  • *Death Gate (v1.2.0)

    (1995 / Legend Entertainment Company)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is DEATH_GATE
     Directory of E:\
    
    DGATE        <DIR>         03-16-95   1:02a
    DGATEVGA     <DIR>         03-16-95   1:02a
    INSTALL  EXE        27,622 03-16-95   1:02a
    README   TXT         4,176 03-16-95   1:02a
    TEST         <DIR>         03-16-95   1:02a
    UNIVBE50     <DIR>         03-16-95   1:02a
            6 file(s)         31,798 bytes
                                   0 bytes free
    
  • *Death Gate (v1.2.0) (Screenshot)

  • *The Bizarre Adventures of Woodruff and the Schnibble

    (1995 / Legend Entertainment Company)
    (Media : CD-ROM - 1EA)
    (CPU : 80486 or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA )
    (Mouse : Required)

    *Disc 1

     Volume in drive E is VOLUME_ID
     Directory of E:\
    
    BOOTDISK EXE        36,467 11-14-94   2:55p
    BOOTDISK ICO           766 11-22-94   4:07p
    FUN      BAT         1,908 05-11-94  11:52a
    INN          <DIR>         02-28-95  11:04a
    INN      BAT         1,908 05-11-94  11:52a
    INSTALL  ASK        21,110 02-24-95   8:19a
    INTRO    STK    20,298,108 03-09-95   5:04p
    LANGUAGE INF           761 03-09-95   5:08p
    MDO      DEF           205 01-27-95  12:41p
    README   WRI         8,192 03-09-95   5:13p
    SETUP    EXE        24,976 11-11-94   3:44p
    SETUP    SOL       266,698 11-17-94   7:14p
    SIERRA   INF         1,243 03-09-95   5:07p
    SOUNDLIB DLL        19,734 10-07-94   1:08p
    VERSION                 72 03-09-95   5:15p
    WHAT     EXE         3,170 07-31-87  12:00a
    WING         <DIR>         02-07-95   1:37p
    WOODRUFF EXE       318,976 01-13-95   4:29p
    WOODRUFF ITK   536,873,840 01-27-95   1:36p
    WOODRUFF LTK             2 03-03-95   4:31p
           20 file(s)    557,878,136 bytes
                                   0 bytes free
    
  • *The Bizarre Adventures of Woodruff and the Schnibble (Screenshot)

  • edited November 2017

    *Eradicator

    (1996 / Accolade, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX2 or higher)
    (DOS : 6.0 or higher)
    (Graphics : VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is ERADICATOR
     Directory of E:\
    
    ACROBAT      <DIR>         08-09-96   4:19p
    COOLBOY      <DIR>         10-04-96   4:07p
    DEADLOCK     <DIR>         09-18-96   1:47p
    DEMOS        <DIR>         09-18-96   1:47p
    EDITOR       <DIR>         10-04-96   4:08p
    ENGLISH  LRM         4,212 02-27-96   5:39p
    ERAD     001    54,514,610 10-05-96   2:15p
    ERADMENU BMP       308,278 09-20-96   6:09p
    GO       EXE        37,726 04-24-96   1:45p
    GO       PIF           967 10-07-96  10:34a
    HELP     ME         32,292 10-05-96   1:01a
    INSERAD  BAT            34 10-04-96   3:02p
    INSERAD  PIF           967 10-04-96   5:22p
    INSTALL  EXE       181,741 10-05-96   2:14p
    INSTALL  PIF           967 10-03-96   2:01p
    LAUNCHER EXE        30,716 08-14-96  11:38a
    LAUNCHER PIF           967 08-01-96   3:10p
    MANUAL       <DIR>         08-09-96   5:38p
    MPLAYER      <DIR>         09-24-96   2:34p
    README   TXT        38,636 10-05-96   1:01a
    RUNERAD  BAT            73 08-09-96   4:37p
    RUNERAD  PIF           967 10-04-96   5:26p
    SEQUENCE               288 09-20-96   5:19p
           23 file(s)     55,153,441 bytes
                                   0 bytes free
    
  • *Eradicator (Screenshot)

  • *Shannara

    (1995 / Legend Entertainment Company)
    (Media : CD-ROM - 1EA)
    (CPU : 80486 or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is SHANNARA
     Directory of E:\
    
    AUTORUN  INF            57 11-11-95   1:00a
    INSTALL  BAT            37 11-11-95   1:00a
    MANUAL   TXT        46,481 11-11-95   1:00a
    README   TXT         6,213 11-11-95   1:00a
    SETUP        <DIR>         11-11-95   1:00a
    SHANNARA     <DIR>         11-11-95   1:00a
    TEST         <DIR>         11-11-95   1:00a
    UNIVBE51     <DIR>         11-11-95   1:00a
            8 file(s)         52,788 bytes
                                   0 bytes free
    
  • *Shannara (Screenshot)

  • edited November 2017

    *Johnny Bazookatone

    (1996 / U.S. Gold Ltd.)
    (Media : CD-ROM - 2EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is JOHNNY_B
     Directory of E:\
    
    AUTORUN  INF            55 11-21-95  11:45p
    DOS4GW   EXE       265,420 09-01-94  10:00a
    DRIVERS  BIN       257,472 12-05-95  12:04p
    FLICS        <DIR>         01-05-96  10:29a
    FX           <DIR>         01-05-96  10:29a
    GFX          <DIR>         01-05-96  10:29a
    JOHNNY   EXE       471,291 01-04-96   4:38p
    JOHNNY   PIF           967 11-21-95   4:12p
    LAUNCHER EXE       173,276 11-21-95   5:31p
    PICS         <DIR>         01-05-96  10:29a
    SETUP    EXE       123,216 11-30-95   5:08p
    SETUP    PIF           967 11-21-95   2:42p
           12 file(s)      1,292,664 bytes
                                   0 bytes free
    
  • *Johnny Bazookatone (Screenshot)

  • *Command & Conquer: Red Alert - Counterstrike

    (1997 / Virgin Interactive Entertainment, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX2 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is CD3
     Directory of E:\
    
    AUTORUN  EXE       446,464 03-11-97  10:55a
    AUTORUN  INF            51 06-04-96   7:07p
    INSTALL      <DIR>         03-17-97  11:27a
    INTERNET     <DIR>         03-17-97  11:27a
    LICENSE  TXT         8,825 03-06-97  11:18a
    MAIN     MIX   236,034,607 03-17-97  11:41a
    PLANETWW     <DIR>         03-17-97  11:27a
    PREVIEW  EXE       106,496 03-09-97   2:24p
    README   DOC        37,419 03-17-97  10:17a
    README   EXE       244,874 08-22-95   2:31p
    README   TXT        31,076 03-16-97   7:22p
    SETUP        <DIR>         03-17-97  11:27a
    SETUP    EXE        90,624 02-24-97   2:11p
    SETUP95      <DIR>         03-17-97  11:27a
    SIZZLE   VQA     4,416,066 02-19-97   6:49p
    SIZZLE   VQP       394,756 02-21-97  11:48a
    SIZZLE2  VQA     4,730,006 02-19-97   6:37p
    SIZZLE2  VQP       361,860 02-21-97  11:49a
           18 file(s)    246,903,124 bytes
                                   0 bytes free
    
  • *Command & Conquer: Red Alert - Counterstrike (Screenshot)

  • *Lost in Time

    (1994 / Coktel Vision)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 4.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is  
     Directory of E:\
    
    BATCOM   ITK     5,962,538 10-07-93   9:47p
    BATCOM   LTK        74,549 10-07-93   9:51p
    CAT2     INF        21,880 04-05-93  11:26a
    CAT3     INF        21,880 04-10-93   8:41p
    CAT4     INF        21,880 04-05-93   1:23p
    COMMUN1  ITK     1,747,972 10-07-93   9:46p
    COMMUN1  LTK        21,171 10-07-93   9:50p
    INN          <DIR>         11-21-94   7:43a
    INSTALL  ASK        15,840 08-18-93   6:51p
    INSTALL  COM         5,691 08-19-93  12:25p
    INSTALL  INF         1,048 11-06-93   1:33p
    INTRO    STK     4,831,170 10-19-93   2:31p
    LOST     EXE       101,532 11-12-93  12:18p
    LOST     ICO           766 04-04-93   7:32p
    LOST     LIC         7,836 10-04-93   3:46p
    MDO      DEF           180 11-06-93   2:45p
    PARTIE1  ITK     3,502,260 10-07-93   9:41p
    PARTIE1  LTK        39,984 10-07-93   9:47p
    PARTIE2  ITK    13,708,948 10-07-93   9:43p
    PARTIE2  LTK       145,934 10-07-93   9:49p
    PARTIE3  ITK     6,226,504 11-13-93   5:30a
    PARTIE3  LTK       149,600 11-13-93  10:39a
    PARTIE4  ITK     5,063,452 11-13-93   1:12p
    PARTIE4  LTK        81,011 11-13-93   2:46p
    SETUP    CMP        27,935 04-28-93   2:01p
    SETUP    EXE        70,814 09-28-93  10:27a
    VERSION                 32 11-06-93   2:44p
           27 file(s)     41,852,407 bytes
                                   0 bytes free
    
  • *Lost in Time (Screenshot)

  • *D/Generation

    (1995 / Mindscape, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 8088 or higher)
    (DOS : 4.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is DGENERATION
     Directory of E:\
    
    CDWRITE  COM         2,390 05-17-95   4:23p
    DGEN         <DIR>         08-07-95   2:23p
    HELP4YOU     <DIR>         08-14-95   1:11p
    INSTALL  EXE       154,012 08-14-95   1:11p
            4 file(s)        156,402 bytes
                                   0 bytes free
    
  • *D/Generation (Screenshot)

  • *Callahan's Crosstime Saloon

    (1997 / Legend Entertainment Company)
    (Media : CD-ROM - 1EA)
    (CPU : Pentium higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is CALLAHAN
     Directory of E:\
    
    AUTORUN  INF            57 12-30-96   1:00a
    CCS          <DIR>         12-30-96   1:00a
    INSTALL  BAT            32 12-30-96   1:00a
    README   TXT         5,934 12-30-96   1:00a
    SETUP        <DIR>         12-30-96   1:00a
    TEST         <DIR>         12-30-96   1:00a
            6 file(s)          6,023 bytes
                                   0 bytes free
    
  • *Callahan's Crosstime Saloon (Screenshot)

  • *Fascination

    (1992 / Coktel Vision)
    (Media : CD-ROM - 1EA)
    (CPU : 80286 higher)
    (DOS : 5.0 or higher)
    (Graphics : Hercules / CGA / EGA / VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is FASCINATION
     Directory of E:\
    
    ALL      ASK         8,548 09-29-92   3:16p
    BGO      BAT            26 09-29-92   3:16p
    FASCIN   LIC         7,873 09-29-92   3:16p
    GO       BAT            19 09-29-92   3:16p
    INSTALL  EXE        16,388 09-29-92   3:16p
    INSTALL  INF           364 09-29-92   3:16p
    INSTALLF INF           260 09-29-92   3:16p
    INTRO    RAC           168 09-29-92   3:16p
    L360     GDR         3,524 09-29-92   3:16p
    LOADER   EXE        87,677 09-29-92   3:16p
    LVGA     GDR         4,844 09-29-92   3:16p
    README   FAS           962 09-29-92   3:16p
    TIRA     IMD       993,114 09-29-92   3:16p
    TIRB     IMD       797,290 09-29-92   3:16p
           14 file(s)      1,921,057 bytes
                                   0 bytes free
    
  • *Fascination (Screenshot)

  • edited November 2017

    *Inca II: Nations of Immortality

    (1993 / Coktel Vision)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is INCA2
     Directory of E:\
    
    CD       ITK   103,192,154 11-26-93  12:47p
    COKTEL   CLT           768 10-08-93   3:25p
    COKTEL   IMD       835,339 10-15-93  10:50a
    COKTEL   IMS         4,003 10-08-93   5:23p
    COKTEL2  IMD       531,604 10-15-93  10:41a
    CONFORT  ITK    13,764,292 11-26-93  12:51p
    DEOBLI   ITK     4,546,066 11-26-93  12:52p
    DESPEAK  ITK    48,892,066 11-26-93   1:04p
    EXT      STK     6,616,834 12-14-93   5:56p
    FROBLI   ITK     4,250,270 11-26-93   1:07p
    FRSPEAK  ITK    38,965,108 11-26-93   1:16p
    INCA2    EXE       685,938 12-20-93   4:17p
    INCA2    STK       404,552 11-24-93   2:03p
    INSTALL  ASK        16,501 12-15-93   3:28p
    INSTALL  COM         5,691 08-19-93  12:25p
    INSTALL  INF         1,126 12-20-93   6:17p
    INTRO    STK       916,828 12-14-93   6:18p
    LOCO     STK       188,088 11-22-93   3:45p
    MDO      DEF           208 12-20-93   3:49p
    MDOS     IMD     1,280,318 10-20-93   9:21a
    MUSINCA  LIC           488 11-15-93  11:54a
    OBLI     ITK     3,636,658 11-26-93   1:18p
    README   BAT            17 12-14-93   6:21p
    README   TXT           136 12-15-93   2:23p
    SETUP    EXE        74,277 12-20-93   6:05p
    SPEAK    INF             7 11-02-93  10:12p
    USOBLI   ITK     4,526,772 11-26-93   1:19p
    USSPEAK  ITK    44,266,780 11-26-93   1:30p
    VERSION                 22 12-20-93   3:49p
    ZZZZZZZZ ZZZ     3,707,766 09-13-93   5:44p
           30 file(s)    281,310,677 bytes
                                   0 bytes free
    
  • *Inca II: Nations of Immortality (Screenshot)

  • *Goblins Quest 3

    (1993 / Coktel Vision)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is GOB3
     Directory of E:\
    
    COKTEL   CLT           768 10-08-93   3:25p
    COKTEL   IMD       835,339 10-15-93  10:50a
    COKTEL   IMS         4,003 10-08-93   5:23p
    COKTEL2  IMD       531,604 10-15-93  10:41a
    DEGOB3   ITK    87,863,546 11-26-93   2:25p
    EXT      STK     7,224,322 12-18-93   5:06p
    FRGOB3   ITK    82,759,160 11-26-93   2:36p
    GOB3     EXE       226,496 12-15-93   3:40p
    IMD      ITK     9,089,298 11-26-93   1:53p
    INSTALL  ASK        16,435 12-15-93  12:07p
    INSTALL  COM         5,691 08-19-93  12:25p
    INSTALL  INF           892 11-26-93   9:43a
    INTRO    STK       612,482 12-18-93   5:05p
    MDO      DEF           192 12-18-93   6:04p
    MDOS     IMD     1,280,318 10-20-93   9:21a
    MUS_GOB3 LIC         1,324 11-23-93   7:12p
    README   BAT            17 12-14-93   6:21p
    README   TXT           136 12-15-93   2:23p
    SETUP    EXE        74,339 12-19-93   6:39p
    TOT      STK       476,822 12-18-93   5:06p
    USGOB3   ITK    95,578,408 11-26-93   2:30p
    VERSION                 20 12-17-93   5:19p
    ZZZZZZZZ ZZZ     3,707,766 09-13-93   5:44p
           23 file(s)    290,289,378 bytes
                                   0 bytes free
    
  • *Goblins Quest 3 (Screenshot)

Sign In or Register to comment.