IBM PC/Compatible Game Installation/File Listing Screenshot from CD media (Not Floppy)

1121315171845

Comments

  • *Gobliins 2: The Prince Buffoon

    (1993 / Coktel Vision)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is GOB2
     Directory of E:\
    
    DEMOS        <DIR>         09-27-93   4:58p
    DOINSCD  INF         8,275 09-20-93   9:29p
    GO       BAT             4 09-27-93  11:14a
    GOB2     EXE       106,239 09-20-93   6:44p
    GOB2     LIC         4,338 09-15-93   5:48p
    GOBNEW   LIC         4,338 09-15-93   5:48p
    INSTALL  ASK        15,885 09-02-93  10:01a
    INSTALL  EXE         5,723 08-26-93   4:29p
    INSTALL  INF           632 09-27-93  11:17a
    INTRO    STK     4,541,724 09-27-93  12:32p
    L360     GDR         3,524 06-09-93   6:06p
    LEGA     GDR        14,299 06-26-92   6:07p
    LVGA     GDR         4,844 06-09-93   6:06p
    MDO      DEF           172 09-27-93  11:39a
    SETUP    EXE        70,623 09-17-93   5:24p
    SETUP    PUB         2,658 06-09-93   6:06p
    VERSION                  4 06-09-93   6:06p
           17 file(s)      4,783,282 bytes
                                   0 bytes free
    
  • *Gobliins 2: The Prince Buffoon (Screenshot)

  • *Gobliins

    (1993 / Coktel Vision)
    (Media : CD-ROM - 1EA)
    (CPU : 80286 higher)
    (DOS : 5.0 or higher)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is GOB1
     Directory of E:\
    
    DEMOS        <DIR>         09-20-93  11:18a
    GO       BAT             4 06-25-93   1:01p
    GOB      EXE        82,990 09-17-93  11:47a
    GOB      LIC           949 06-25-93   1:01p
    GOB1     BAT             4 06-25-93   1:01p
    INSTALL  ASK        15,885 09-02-93  10:01a
    INSTALL  EXE         5,723 08-26-93   4:29p
    INSTALL  INF           710 06-25-93   1:01p
    INTRO    STK     3,295,368 06-25-93   1:01p
    L360     GDR         3,524 06-25-93   1:01p
    LVGA     GDR         4,844 06-25-93   1:01p
    MDO      DEF           167 09-17-93  11:23a
    SETUP    EXE        70,543 09-17-93  11:41a
    SETUP    PUB         2,996 06-25-93   1:01p
    VERSION                  5 09-16-93   6:51p
           15 file(s)      3,483,712 bytes
                                   0 bytes free
    
  • *Gobliins (Screenshot)

  • *Dinosaur Safari

    (1993 / Creative Multimedia)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is DINO_MPC
     Directory of E:\
    
    ACE      DSS           761 12-07-93   2:51p
    ACE_X    DSS           761 12-07-93   2:50p
    BWCC     DLL       130,224 06-10-92   3:10a
    DATA         <DIR>         12-13-93   4:57p
    DMRES    DLL    19,858,432 12-09-93   6:04p
    DS       EXE       415,024 12-13-93   3:15p
    EC           <DIR>         12-13-93   4:57p
    EC       DLL    29,282,895 12-09-93   5:05p
    EJ           <DIR>         12-13-93   4:57p
    EJ       DLL    29,307,904 12-09-93   4:42p
    GLOBES       <DIR>         12-13-93   4:57p
    JUNIOR   DSS           761 12-07-93   2:53p
    JUNIOR_X DSS           761 12-07-93   2:48p
    LC           <DIR>         12-13-93   4:57p
    LC       DLL    27,745,280 12-09-93   5:21p
    LICENSE  TXT         8,810 09-28-93   7:43p
    LJ           <DIR>         12-13-93   4:57p
    LJ       DLL    30,630,400 12-13-93   2:12p
    LT           <DIR>         12-13-93   4:57p
    LT       DLL    30,499,328 12-09-93   4:32p
    MCIQTENU DLL         3,872 04-19-93  12:00a
    MCIQTFRA DLL         3,888 04-19-93  12:00a
    MSDDE    DLL         6,144 12-07-93   5:16p
    PLAYENU  DLL        16,592 04-19-93  12:00a
    PLAYFRA  DLL        16,672 04-19-93  12:00a
    QCMC     QTC       108,400 04-19-93  12:00a
    QTCVID   QTC       181,904 04-19-93  12:00a
    QTHNDLR  DLL         8,272 04-19-93  12:00a
    QTIM     DLL       207,552 04-19-93  12:00a
    QTIMCMGR DLL        13,648 04-19-93  12:00a
    QTJPEG   QTC        27,536 04-19-93  12:00a
    QTNOTIFY EXE         4,080 04-19-93  12:00a
    QTOLE    DLL        72,416 04-19-93  12:00a
    QTRAW    QTC         6,992 04-19-93  12:00a
    QTRLE    QTC        92,544 04-19-93  12:00a
    QTRPZA   QTC       200,368 04-19-93  12:00a
    QTRT21   QTC        58,544 04-19-93  12:00a
    QTSMC    QTC       164,480 04-19-93  12:00a
    QTTEST   DLL        39,796 12-14-92   3:42p
    QTVHDW   DLL         9,808 04-19-93  12:00a
    README   TXT         1,575 12-09-93   7:59p
    ROOKIE   DSS           761 12-07-93   2:53p
    ROOKIE_X DSS           761 12-07-93   2:46p
    SENIOR   DSS           761 12-07-93   2:52p
    SENIOR_X DSS           761 12-07-93   2:49p
    SETUP    EXE       433,152 12-13-93   1:27p
    VIEWENU  DLL        17,408 04-19-93  12:00a
    VIEWFRA  DLL        17,520 04-19-93  12:00a
           48 file(s)    169,597,548 bytes
                                   0 bytes free
    
  • *Dinosaur Safari

  • *Urban Runner

    (1993 / Coktel Vision)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX2 or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is  
     Directory of E:\
    
    AUTOPLAY EXE        41,472 05-23-96   8:55a
    AUTORUN  BMP       308,278 06-05-96   9:53a
    AUTORUN  ICO           766 04-09-96   8:30p
    AUTORUN  INF           516 06-05-96   4:25p
    AUTORUN  RUN           284 05-10-96   5:53p
    CD1      ITK   512,555,008 06-08-96  10:31a
    CD1      STK     8,708,636 06-08-96  10:38a
    CURSOR   DLL        38,659 05-28-96  11:26a
    INSTALL  ASK        21,184 06-15-95   3:03p
    INTRO    INF            47 05-21-96  12:54p
    INTRO    STK     1,252,436 06-08-96  10:37a
    LANGUAGE INF           268 03-28-96   5:03p
    MDO      DEF           141 05-24-96  10:07a
    OBJET1   ITK    62,015,488 06-08-96  10:36a
    README   WRI         7,746 06-07-96   4:41p
    SETUP    EXE        31,168 02-26-96   8:47a
    SETUP    SOL       760,342 05-03-96  11:20a
    SIERRA   INF         1,538 05-31-96   4:27p
    SOUNDDLL DLL         8,355 12-13-94   6:22p
    SOUNDLIB DLL        19,734 10-06-94   2:08p
    URBAN    ICO           766 04-09-96   8:30p
    VFW          <DIR>         06-08-96  10:39a
    WING         <DIR>         06-08-96  10:39a
    WLOADER  EXE       485,888 06-06-96   3:51p
           24 file(s)    586,258,720 bytes
                                   0 bytes free
    

    *Disc 2

     Volume in drive E is  
     Directory of E:\
    
    CD2      ITK   484,808,704 06-05-96   1:46p
    OBJET1   ITK    62,015,488 06-05-96  11:56a
            2 file(s)    546,824,192 bytes
                                   0 bytes free
    

    *Disc 3

     Volume in drive E is  
     Directory of E:\
    
    CD3      ITK   554,768,384 06-05-96   2:30p
    OBJET1   ITK    62,015,488 06-05-96  11:56a
            2 file(s)    616,783,872 bytes
                                   0 bytes free
    

    *Disc 4

     Volume in drive E is  
     Directory of E:\
    
    CD4      ITK   455,847,936 06-05-96   5:28p
    OBJET1   ITK    62,015,488 06-05-96   3:31p
            2 file(s)    517,863,424 bytes
                                   0 bytes free
    
  • *Urban Runner (Screenshot)

  • *Blackthorne

    (1996 / Interplay Productions, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386SX higher)
    (DOS : 5.0 or higher)
    (Graphics : EGA / VGA / SVGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is BTHORNE
     Directory of E:\
    
    AUTORUN      <DIR>         09-20-96   1:16p
    AUTORUN  INF            39 09-06-96   6:11p
    BTHORNE  I00     1,510,318 08-12-96   1:55p
    BTMANUAL     <DIR>         09-20-96   1:16p
    DOS4GW   EXE       265,420 09-22-94   2:07p
    EREG     BAT            36 08-13-96  11:28a
    EREGCARD     <DIR>         09-20-96   1:16p
    INST     EXE        56,912 11-21-94  11:48a
    INSTALL  DAT        13,379 09-19-96   4:35p
    INSTALL  EXE       457,747 09-19-96   1:20a
    MANUAL   BAT            35 08-13-96   4:07p
    README   TXT         9,522 09-19-96   4:31p
           12 file(s)      2,313,408 bytes
                                   0 bytes free
    
  • *Blackthorne (Screenshot)

  • *Angel Devoid: Face of the Enemy

    (1995 / Mindscape, Inc.)
    (Media : CD-ROM - 4EA)
    (CPU : 80486DX2 higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is ANGEL_1
     Directory of E:\
    
    ANGEL        <DIR>         11-13-95   6:18p
    ANGEL_DE VO1       345,008 10-22-95   1:19a
    ANGEL_DE VOI     3,256,237 10-22-95   1:02a
    INSTALL  BAT           110 11-09-95   2:59p
    README   TXT        33,270 11-13-95   8:59a
    START    EXE       642,595 10-21-95  11:47a
            6 file(s)      4,277,220 bytes
                                   0 bytes free
    

    *Disc 2

     Volume in drive E is ANGEL_2
     Directory of E:\
    
    ANGEL        <DIR>         11-08-95   1:06p
            1 file(s)              0 bytes
                                   0 bytes free
    

    *Disc 3

     Volume in drive E is ANGEL_3
     Directory of E:\
    
    ANGEL        <DIR>         11-08-95   4:55p
            1 file(s)              0 bytes
                                   0 bytes free
    

    *Disc 4

     Volume in drive E is ANGEL_4
     Directory of E:\
    
    ANGEL        <DIR>         11-08-95   7:19p
            1 file(s)              0 bytes
                                   0 bytes free
    
  • *Angel Devoid: Face of the Enemy (Screenshot)

  • *Aces of the Pacific (07/11/1994)

    (1994 / Sierra On-Line, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386SX higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is  
     Directory of E:\
    
    AOTP         <DIR>         07-05-94   4:45p
    DEMOS        <DIR>         07-05-94   4:56p
    INN          <DIR>         07-05-94   4:57p
            3 file(s)              0 bytes
                                   0 bytes free
    
  • *Aces of the Pacific (07/11/1994) (Screenshot)

  • *Aces of the Pacific (08/02/1994)

    (1994 / Sierra On-Line, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386SX higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is  
     Directory of E:\
    
    AOTP         <DIR>         07-15-94   9:17a
    DEMOS        <DIR>         07-15-94   9:28a
    FUN      BAT         1,908 07-28-94   1:02a
    INN          <DIR>         07-15-94   9:35a
    INN      BAT         1,543 07-28-94   1:02a
    WHAT     EXE         3,170 07-28-94   1:02a
            6 file(s)          6,621 bytes
                                   0 bytes free
    
  • *Aces of the Pacific (08/02/1994) (Screenshot)

  • *Future Wars: Adventures in Time

    (1992 / Interplay Productions, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 8088)
    (DOS : 4.0 or higher)
    (Graphics : Hercules / CGA / ETA / Tandy / VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is FUTURE_WARS
     Directory of E:\
    
    FW           <DIR>         06-03-92   2:21p
    FW       BAT            13 09-14-90   4:43p
    LEXDEMO      <DIR>         06-03-92   2:21p
    LEXDEMO  BAT            20 07-26-91   3:16p
    MANUAL   EXE       234,747 05-28-92   4:17p
    MANUAL   GRS         2,816 05-19-92   3:40p
    README   TXT         8,448 05-13-92   2:31p
            7 file(s)        246,044 bytes
                                   0 bytes free
    
  • *Future Wars: Adventures in Time (Screenshot)

  • *Fallout v1.1

    (1999 / Interplay Productions, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : Pentium)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is FALLOUT
     Directory of E:\
    
    AUTORUN      <DIR>         11-10-99   3:17p
    AUTORUN  INF            67 09-24-97   6:17p
    BOOTME       <DIR>         11-10-99   3:17p
    CRITTER  DAT   158,022,057 09-30-97   3:04a
    DATA         <DIR>         11-10-99   3:17p
    DEMOS        <DIR>         11-10-99   3:17p
    DIRECTX3     <DIR>         11-10-99   3:17p
    DIRECTX5     <DIR>         11-10-99   3:18p
    DOS4GW   EXE       265,396 02-29-96   8:06a
    EREG         <DIR>         11-10-99   3:18p
    INSTALL  DAT       259,650 11-10-99   1:52p
    INSTALL  EXE       471,160 09-17-97   4:07p
    MANUAL       <DIR>         11-10-99   3:18p
    MASTER   DAT   333,674,504 09-30-97   2:43p
    PROGRAM      <DIR>         11-10-99   3:18p
    README   TXT        19,758 11-09-99  12:30p
    SETUP    EXE        18,944 09-18-97   4:17p
    _SETUP   EXE       410,255 08-20-97   5:48p
           18 file(s)    493,141,791 bytes
                                   0 bytes free
    
  • *Fallout v1.1 (Screenshot)

  • *Earth 2140

    (1998 / Interplay Productions, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : Pentium)
    (DOS : 6.22 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is 2140
     Directory of E:\
    
    ACROWIN      <DIR>         10-07-98   4:17p
    AUTORUN  INF            48 04-04-97   4:05p
    BOOTME       <DIR>         10-07-98   4:17p
    DEMOS        <DIR>         10-07-98   4:17p
    DOS4GW   EXE       265,420 09-01-94   9:00a
    DOS4GW   SP         20,880 08-20-97   7:21p
    EARTH    ICO         8,734 04-15-97   4:04p
    EARTH640 WD             97 08-12-97   3:23p
    EARTH800 WD             99 08-12-97   3:24p
    EREGCARD EXE        97,137 04-01-97   4:30p
    EREGCARD INI           119 09-04-98  10:06a
    FLC      WD     39,027,703 09-12-97  10:41a
    FONT     WD        126,198 12-05-97   5:00p
    GAME     WD      1,295,959 12-10-97   3:02p
    GRAPH    WD      3,958,608 04-23-97   2:28p
    INSTALL  EXE       641,279 10-14-97  11:22a
    INSTALL  WD        703,717 04-17-97  11:59a
    INTRO        <DIR>         10-07-98   4:17p
    LEVEL    WD      8,178,405 09-15-97   3:34p
    LOOP     WD        364,336 03-11-97  10:33a
    LOOP1    WD            512 01-31-97  12:45p
    MENU     WD     20,559,230 07-03-97  12:32p
    MIX      WD     16,708,559 07-08-97   3:25p
    MUSIC        <DIR>         10-07-98   4:17p
    PAT      WD        128,513 04-15-97   3:45p
    PIRO     WD      2,396,904 04-15-97  11:56a
    README   TXT        14,634 10-02-98   5:37p
    SAMPLES      <DIR>         10-07-98   4:17p
    SETUP    ICO         8,734 04-15-97   4:04p
    SETUP    WD      8,447,153 07-18-97  10:48a
    SETUP1   WD        620,575 10-14-97  11:21a
    TRACKS       <DIR>         10-07-98   4:17p
    UNINST   EXE        39,936 09-01-97   9:42a
    VXDLDR   WD         36,352 07-11-97   9:49a
    WINEARTH WD          5,197 07-11-97   2:01p
    WININST  EXE       116,224 10-14-97  11:29a
           36 file(s)    103,771,262 bytes
                                   0 bytes free
    
  • *Earth 2140 (Screenshot)

  • *Gods (CD-ROM)

    (1999 / Bitmap Brothers, The)
    (Media : CD-ROM - 1EA)
    (CPU : 80286)
    (DOS : 4.0 or higher)
    (Graphics : EGA / Tandy / VGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is GODS
     Directory of E:\
    
    ACROBAT      <DIR>         10-05-99   8:24a
    ADL      EXE         1,652 01-07-92   4:09p
    AUTOEXEC BAT           131 09-16-99  10:53a
    AUTORUN  INF            31 10-04-99  10:58p
    BEZIER   DAT         1,600 04-22-87  12:07a
    BPR      EXE         1,382 01-07-92   4:09p
    CONFIG   SYS           149 09-16-99  10:53a
    CRUCIAL      <DIR>         10-05-99   8:24a
    CRUCIAL  EXE       303,616 10-05-99   8:35a
    CRUCIAL  RES           232 09-23-99  12:24a
    DATA     TAG            99 07-01-99   1:24p
    DATA1    CAB        11,707 07-01-99   1:24p
    EGA      EXE         9,581 01-11-92   4:23p
    GAME     EXE        50,751 01-11-92   4:22p
    GODS     EXE         4,868 01-07-92   4:10p
    GODS     ICO         2,238 06-30-99   4:27p
    GODS     INI            75 09-24-99  12:12p
    HISCORES BIN           216 01-07-92   2:52p
    INSTALL  EXE         5,029 01-07-92   3:33p
    INSTALL  ICO         1,078 08-15-95  12:00a
    INSTALL  TXT           471 10-04-99   7:23p
    INTROE   EXE         6,170 01-06-92   4:30p
    INTROT   EXE         5,712 01-06-92   4:30p
    INTROV   EXE         6,105 01-06-92   4:30p
    LANG     DAT         4,557 05-30-97  11:31a
    LAYOUT   BIN           373 07-01-99   1:24p
    MANUAL   PDF     3,774,215 10-04-99   6:43a
    OS       DAT           417 05-06-97   2:15p
    PALFILS  0A1         2,156 12-05-91   8:34a
    PALFILS  0A2         2,855 12-05-91   8:34a
    PALFILS  0A3         2,747 12-05-91   8:35a
    PALFILS  0A4         3,109 12-05-91   8:35a
    PALFILS  0B1         2,205 12-05-91   8:34a
    PALFILS  0B2         2,877 12-05-91   8:35a
    PALFILS  0B3         2,953 12-05-91   8:35a
    PALFILS  0B4         3,147 12-05-91   8:35a
    PALWAYS1 DAT           128 12-05-91   8:34a
    PALWAYS1 PI1        17,822 12-05-91   8:34a
    PALWAYS2 DAT           266 12-05-91   8:34a
    PALWAYS2 PI1        13,838 12-05-91   8:34a
    PALWAYS3 DAT            84 12-05-91   8:34a
    PALWAYS3 PI1         2,873 12-05-91   8:34a
    PAMDRAGN DAT           175 12-05-91   8:35a
    PAMDRAGN PI1         6,979 12-05-91   8:35a
    PBACKSCR PI1        22,235 12-05-91   8:34a
    PBEEPER  BIN         3,173 12-05-91   8:34a
    PBITS1A  PI1        17,840 12-05-91   8:34a
    PBITS1B  PI1        20,050 12-05-91   8:34a
    PBITS2A  PI1        23,177 12-05-91   8:34a
    PBITS2B  PI1        23,186 12-05-91   8:35a
    PBITS3A  PI1        22,065 12-05-91   8:35a
    PBITS3B  PI1        19,192 12-05-91   8:35a
    PBITS4A  PI1        23,358 12-05-91   8:35a
    PBITS4B  PI1        23,751 12-05-91   8:35a
    PBUMLIST BIN           104 12-05-91   8:35a
    PDEMOSB4 SB         84,389 12-10-91   8:36a
    PGOD01   PAT         4,493 12-05-91   8:34a
    PGOD02   PAT           538 12-05-91   8:34a
    PGOD03   PAT           174 12-05-91   8:35a
    PGOD04   PAT         2,238 12-05-91   8:35a
    PGODFONT DAT           137 12-05-91   8:34a
    PGODFONT PI1         5,498 12-05-91   8:34a
    PGODMUS2 MUS         2,278 12-10-91   8:36a
    PGODS    MUS         7,724 12-12-91  12:00p
    PGODSRLA RL         20,575 01-05-92   3:31p
    PGODSRLB RL         13,978 01-05-92   3:35p
    PGODSRLC RL          8,948 01-05-92   3:39p
    PGODSRLD RL          9,694 01-06-92   6:45p
    PGODSRLE RL          9,672 01-05-92   4:42p
    PGODSRLF RL          7,901 01-05-92   4:43p
    PGODSRLG RL         16,920 01-05-92   4:42p
    PGUARD11 DAT            76 12-05-91   8:34a
    PGUARD11 PI1        15,607 12-05-91   8:34a
    PGUARD12 DAT            79 12-05-91   8:34a
    PGUARD12 PI1        10,119 12-05-91   8:34a
    PGUARD31 DAT           104 12-05-91   8:35a
    PGUARD31 PI1        14,826 12-05-91   8:35a
    PGUARD32 DAT            75 12-05-91   8:35a
    PGUARD32 PI1        16,614 12-05-91   8:35a
    PGUARD41 DAT           155 12-05-91   8:35a
    PGUARD41 PI1         7,997 12-05-91   8:35a
    PGUARD42 DAT            92 12-05-91   8:35a
    PGUARD42 PI1        11,231 12-13-91  10:05a
    
  • edited November 2017
    PINTROFT DAT           411 12-05-91   8:34a
    PINTROFT PI1         8,298 12-05-91   8:34a
    PJOYG1   DAT            96 01-03-92   9:09a
    PJOYG2   DAT           130 01-03-92   9:10a
    PJOYG3   DAT           150 01-03-92   9:10a
    PJOYL1   DAT           199 12-05-91   8:34a
    PJOYL2   DAT           303 01-03-92   9:09a
    PJOYL3   DAT           285 01-03-92   9:09a
    PLEV1A   MAP         6,061 12-05-91   8:34a
    PLEV1B   MAP         6,254 12-05-91   8:34a
    PLEV2A   MAP         7,699 12-05-91   8:34a
    PLEV2B   MAP         7,706 12-09-91  12:49p
    PLEV3A   MAP         6,227 01-09-92   5:31p
    PLEV3B   MAP         6,344 01-09-92   3:51p
    PLEV4A   MAP         7,549 12-05-91   8:35a
    PLEV4B   MAP         7,725 12-05-91   8:35a
    PLEVEL1A DAT           188 12-05-91   8:34a
    PLEVEL1A PI1        19,257 12-05-91   8:34a
    PLEVEL1B DAT           104 12-05-91   8:34a
    PLEVEL1B PI1         7,243 12-05-91   8:34a
    PLEVEL2A DAT           168 12-05-91   8:35a
    PLEVEL2A PI1        14,372 12-05-91   8:35a
    PLEVEL2B DAT           146 12-05-91   8:35a
    PLEVEL2B PI1         6,869 12-05-91   8:35a
    PLEVEL3A DAT           115 12-05-91   8:35a
    PLEVEL3A PI1        11,693 12-05-91   8:35a
    PLEVEL3B DAT           194 12-05-91   8:35a
    PLEVEL3B PI1        10,822 12-05-91   8:35a
    PLEVEL4A DAT           176 12-05-91   8:35a
    PLEVEL4A PI1        14,920 12-05-91   8:35a
    PLEVEL4B DAT           184 12-05-91   8:35a
    PLEVEL4B PI1        12,235 12-05-91   8:35a
    PMUSIC   MUS         4,959 01-07-92   5:01a
    POBJ1    DAT           514 12-05-91   8:34a
    POBJ1    PI1        19,197 12-05-91   8:34a
    POBJ2    DAT           424 12-05-91   8:34a
    POBJ2    PI1        12,165 12-05-91   8:34a
    POBJECTS 001         1,444 12-05-91   8:34a
    POBJECTS 002         1,453 12-05-91   8:34a
    POBJECTS 003         1,436 12-05-91   8:35a
    POBJECTS 004         1,452 12-05-91   8:35a
    PONE     PI1        13,354 12-05-91   8:34a
    PPAYOFF  PI1        12,073 12-05-91   8:35a
    PPLAYER  BIN         6,957 12-12-91  10:03a
    PSHOP    PI1        13,289 12-05-91   8:34a
    PSHOPFNT DAT           411 12-05-91   8:35a
    PSHOPFNT PI1         3,064 12-13-91  10:07a
    PSHOPSPR DAT           156 12-05-91   8:34a
    PSHOPSPR PI1         7,058 12-13-91  10:06a
    PSMLFNT  DAT           411 12-05-91   8:34a
    PSMLFNT  PI1         5,788 12-05-91   8:34a
    PSTAT3   PI1         3,870 12-05-91   8:34a
    PSTATUS  PI1         3,396 12-05-91   8:34a
    PSTBACK  PI1        21,203 12-05-91   8:34a
    PTANDY   BIN         3,269 12-05-91   8:34a
    PTITLE   RL         12,302 12-22-91   4:09p
    PWEAPONS 001           407 12-05-91   8:34a
    PWEAPONS 002           412 12-05-91   8:34a
    PWEAPONS 003           411 12-05-91   8:35a
    PWEAPONS 004           413 12-05-91   8:35a
    PXTRA1B  PI1           919 12-05-91   8:34a
    PXTRA2A  PI1         3,147 12-05-91   8:34a
    PXTRA3A  PI1           792 12-05-91   8:35a
    PXTRA4B  PI1         1,069 12-05-91   8:35a
    READ     ME            781 01-07-92   4:40p
    README   TXT         1,483 10-05-99  10:42p
    ROL      EXE         2,374 01-10-92   6:39p
    SETUP    BMP       240,696 07-01-99  10:53a
    SETUP    EXE        59,904 11-19-97   4:09p
    SETUP    INI            69 07-01-99   1:24p
    SETUP    INS        54,515 07-01-99   1:19p
    SETUP    LID            49 07-01-99   1:24p
    SINCOS   DAT         1,280 04-22-87  12:02a
    TDY      EXE         1,378 01-07-92   4:09p
    TGA      EXE        13,100 01-07-92   4:09p
    TGAME    EXE        51,290 01-11-92   4:40p
    UNPACK   EXE         8,368 12-07-91   9:17a
    VGA      EXE         9,328 01-11-92   4:23p
    WIBBLE   EXE         2,793 01-07-92   3:05p
    _INST32I EX_       300,178 11-19-97   4:05p
    _ISDEL   EXE         8,192 11-19-97   4:05p
    _SETUP   DLL        11,264 11-19-97   4:08p
    _SYS1    CAB       191,812 07-01-99   1:24p
    _USER1   CAB        51,654 07-01-99   1:24p
          167 file(s)      6,058,778 bytes
                                   0 bytes free
    
  • *Gods (CD-ROM) (Screenshot)

  • *Zephyr

    (1994 / New World Computing, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is ZEPHYR
     Directory of E:\
    
    INSTALL  EXE       388,549 11-08-94   3:00p
    ZEPHYR       <DIR>         11-08-94   3:00p
    ZEPHYR   BAT           207 11-08-94   3:00p
            3 file(s)        388,756 bytes
                                   0 bytes free
    
  • *Zephyr (Screenshot)

  • *Zeppelin: Giants of the Sky

    (1994 / MicroProse Software, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80286 higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is UNTITLED
     Directory of E:\
    
    ZEPPELIN BAT         1,163 10-16-94   3:09p
    ZEPPELIN CD  <DIR>         11-15-94   9:42a
            2 file(s)          1,163 bytes
                                   0 bytes free
    
  • *Zeppelin: Giants of the Sky (Screenshot)

  • *Waterworld

    (1997 / Interplay Productions, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : Pentium or higher)
    (DOS : 4.0 or higher)
    (Graphics : SVGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is WW
     Directory of E:\
    
    ABOUT    TXT           137 05-07-97   2:53p
    AUTORUN  INF            46 03-01-96   1:00p
    INSTALL  BAT           301 08-08-97   9:49a
    INSTALL  PIF         1,157 07-21-97   8:58a
    INSTENG  EXE     1,834,019 09-08-97   2:22p
    INSTFRE  EXE     1,837,292 08-28-97  11:05a
    INSTGER  EXE     1,837,744 08-28-97  11:06a
    MOVIES       <DIR>         09-08-97   3:36p
    PRODUCT  BMP       477,656 07-18-97  10:35a
    PRODUCT  ICO           766 02-29-96  12:23p
    RES          <DIR>         09-08-97   3:36p
    SETUP    EXE       159,232 07-30-97  11:22a
           12 file(s)      6,148,350 bytes
                                   0 bytes free
    
Sign In or Register to comment.