IBM PC/Compatible Game Installation/File Listing Screenshot from CD media (Not Floppy)

1151618202145

Comments

  • *Tetris Gold (Screenshot)

  • *Bible Adventures

    (1997 / Wisdom Tree, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80286 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is BIBLE_ADVEN
     Directory of E:\
    
    BIBLE    COL           776 01-29-93  12:00a
    BIBLEA   EXE        50,653 04-25-97  11:11a
    DAVIDB1  EGA        11,077 01-29-93  12:00a
    DAVIDB1  VGA        11,733 01-29-93  12:00a
    DAVIDB2  EGA        13,815 01-29-93  12:00a
    DAVIDB2  VGA        14,505 01-29-93  12:00a
    DAVIDB3  EGA         9,499 01-29-93  12:00a
    DAVIDB3  VGA        10,377 01-29-93  12:00a
    DAVIDS1  EGA         7,778 01-29-93  12:00a
    DAVIDS1  VGA        10,353 01-29-93  12:00a
    DAVIDS2  EGA        11,354 01-29-93  12:00a
    DAVIDS2  VGA        13,722 01-29-93  12:00a
    EGA      ID             28 01-29-93  12:00a
    EGYPT    EGA         7,227 01-29-93  12:00a
    EGYPT    VGA         9,419 01-29-93  12:00a
    EGYPTB1  EGA         8,409 01-29-93  12:00a
    EGYPTB1  VGA        10,944 01-29-93  12:00a
    EGYPTB2  EGA         7,679 01-29-93  12:00a
    EGYPTB2  VGA        10,724 01-29-93  12:00a
    INARK    EGA         1,754 01-29-93  12:00a
    INARK    VGA         1,965 01-29-93  12:00a
    MENU     EGA         5,582 12-08-93   8:28p
    MENU     VGA         6,700 12-08-93   8:28p
    NOAHB1   EGA        11,555 01-29-93  12:00a
    NOAHB1   VGA        16,839 01-29-93  12:00a
    NOAHB2   EGA         7,413 01-29-93  12:00a
    NOAHB2   VGA         9,961 01-29-93  12:00a
    NOAHB3   EGA         6,211 01-29-93  12:00a
    NOAHB3   VGA         7,100 01-29-93  12:00a
    NOAHB4   EGA        10,047 01-29-93  12:00a
    NOAHB4   VGA        13,262 01-29-93  12:00a
    NOAHB5   EGA         3,859 01-29-93  12:00a
    NOAHB5   VGA         5,437 01-29-93  12:00a
    NOAHS1   EGA        11,227 01-29-93  12:00a
    NOAHS1   VGA        14,284 01-29-93  12:00a
    NOAHS2   EGA         8,093 01-29-93  12:00a
    NOAHS2   VGA        10,455 01-29-93  12:00a
    NOAHS3   EGA         8,742 01-29-93  12:00a
    NOAHS3   VGA        11,375 01-29-93  12:00a
    NOAHS4   EGA         9,360 01-29-93  12:00a
    NOAHS4   VGA        12,504 01-29-93  12:00a
    README   TXT         8,910 05-05-97   2:11p
    REWARDB  EGA         3,877 01-29-93  12:00a
    REWARDB  VGA         3,877 01-29-93  12:00a
    REWARDS  EGA         2,915 01-29-93  12:00a
    REWARDS  VGA         3,558 01-29-93  12:00a
    SETUP    EXE        89,830 05-05-97   2:12p
    SETUP1   SAX        14,647 05-05-97   2:12p
    SYS2     EGA         3,923 01-24-94   6:04p
    SYS2     VGA         3,976 01-24-94   6:04p
    TAB      EGA         2,391 12-09-93  12:56a
    TAB      VGA         2,650 12-08-93   8:19p
           52 file(s)        554,351 bytes
                                   0 bytes free
    
  • *Bible Adventures (Screenshot)

  • *Bicycle Solitaire (1996)

    (1996 / SWFTE International Ltd.)
    (Media : CD-ROM - 1EA)
    (CPU : 80286 or higher)
    (OS : Windows 3.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is BICYCLESOL
     Directory of E:\
    
    BS       EXE       493,584 03-29-95  11:31a
    BS       HLP       102,600 03-29-95  11:31a
    CBEGA    TBM        25,206 05-04-93   7:34a
    CBVGA    TBM        34,266 05-04-93   6:47a
    CYCLEEGA TBM        34,100 07-17-93   6:50a
    CYCLEVGA TBM        47,648 07-15-93  10:34a
    CYCMEEGA TBM        15,032 07-27-93   3:14p
    CYCMEVGA TBM        18,872 07-15-93  10:35a
    CYCSEEGA TBM         9,524 07-27-93   4:53p
    CYCSEVGA TBM        11,528 05-31-93   1:27p
    DS       EXE       205,433 03-14-94  11:06a
    DS       OVR        62,602 03-14-94  11:00a
    DS       RSC           578 10-13-93  10:52a
    DS       WHF        47,878 03-15-94   3:03p
    EGA      TGI         1,908 07-28-93  11:39a
    GUIEGA   TBM           392 11-02-93   7:07p
    GUIVGA   TBM           456 11-02-93   7:07p
    MSCOMSTF DLL        74,528 08-22-95   3:27a
    MSCUISTF DLL        19,408 01-03-96   9:41a
    MSDETECT INC        22,097 08-22-95   3:27a
    MSDETSTF DLL        24,544 08-22-95   3:27a
    MSINSSTF DLL        65,440 08-22-95   3:27a
    MSSHLSTF DLL        14,928 08-22-95   3:27a
    MSUILSTF DLL         6,144 08-22-95   3:27a
    SETUP    EXE        24,624 06-30-95   2:50a
    SETUP    INF         1,301 12-20-95  10:28a
    SETUP    LST           559 01-03-96   9:09a
    SETUP    MST         3,792 01-03-96   2:06p
    SETUPAPI INC        55,620 08-22-95   3:27a
    TXTSCRLL DLL        12,288 02-10-93  10:54p
    VGA      TGI         2,044 07-03-93   8:01a
    _MSSETUP EXE         9,813 08-22-95   3:26a
    _MSTEST  EXE        89,504 08-22-95   3:26a
           33 file(s)      1,538,241 bytes
                                   0 bytes free
    
  • *Bicycle Solitaire (1996) (Screenshot)

  • *Bicycle Solitaire (1997)

    (1997 / Expert Software, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is SOLITAIR
     Directory of E:\
    
    8451     TXT            39 02-10-97  11:28a
    ACRO_V2      <DIR>         02-10-97  11:25a
    ATT      ICO         2,034 07-08-96   3:00p
    ATT16        <DIR>         02-10-97  11:25a
    ATT32        <DIR>         02-10-97  11:25a
    BICYCLE      <DIR>         02-10-97  11:25a
    CATALOG      <DIR>         02-10-97  11:25a
    DOCS         <DIR>         02-10-97  11:25a
    MVFW         <DIR>         02-10-97  11:25a
    README   TXT         2,307 12-09-96   6:58p
    REGCARD      <DIR>         02-10-97  11:25a
    RUNPDF   EXE       220,160 04-29-96  11:51a
    SETUP    BMP        80,094 05-06-96   6:02p
    SETUP    EXE        47,616 01-22-96   4:59a
    SETUP    INI            21 04-02-96   1:43p
    SETUP    INS        64,797 02-06-97   5:15p
    SETUP    PKG           316 01-13-97   2:27p
    SOLITAIR PDF     1,189,501 12-27-96   2:48p
    XBS31    Z       1,362,614 02-06-97  10:52a
    XBS95    Z       1,197,287 02-06-97  10:52a
    _INST16  EX_       276,270 01-24-96   1:19p
    _INST32I EX_       306,666 01-22-96   5:08a
    _ISDEL   EXE         8,192 09-07-95   7:22p
    _SETUP   DLL        10,752 03-07-96  10:24a
    _SETUP   LIB       206,544 02-06-97  10:09a
    _SETUP32 LIB       337,469 02-06-97  10:11a
           26 file(s)      5,312,679 bytes
                                   0 bytes free
    
  • *Bicycle Solitaire (1997) (Screenshot)

  • *Richard Scarry's Best Neighborhood Disc Ever!

    (1994 / Activision, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is BESTCD
     Directory of E:\
    
    BEST     DAT        38,400 03-21-94   1:00a
    BEST     GRP         1,368 03-21-94   1:00a
    BEST     ICO           766 03-21-94   1:00a
    BEST     PIF           545 03-21-94   1:00a
    BEST     PRJ     4,316,121 03-21-94   1:00a
    BESTDATA     <DIR>         03-21-94   1:00a
    DISK     ID             59 03-21-94   1:00a
    INSTALL  DAT        22,108 03-21-94   1:00a
    INSTALL  EXE        93,537 03-21-94   1:00a
    ITXT     ENG         8,278 03-21-94   1:00a
    MADEDRV  RED       243,299 03-21-94   1:00a
    MECH2        <DIR>         03-21-94   1:00a
    READ     ME          7,575 03-21-94   1:00a
    RTZ          <DIR>         03-21-94   1:00a
    SIMON        <DIR>         03-21-94   1:00a
           15 file(s)      4,732,056 bytes
                                   0 bytes free
    
  • *Richard Scarry's Best Neighborhood Disc Ever! (Screenshot)

  • *Masque Solitaire Antics

    (1995 / Activision, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is SOLANTICS
     Directory of E:\
    
    ANIM     APK     1,312,898 03-25-94   3:35p
    BG1      APK       108,662 03-23-94   2:29a
    BG2      APK       127,253 03-23-94   2:27a
    CD_SOLW  DZP     1,672,926 05-11-95   5:23p
    DECKS    APK       182,776 03-23-94   1:20a
    DUNZIP   DLL        35,520 01-10-95  10:36a
    HELP     APK         8,726 03-24-94   8:33p
    MAIN     APK       323,720 05-18-94  10:45a
    README   TXT         3,398 03-28-94   5:40p
    SETUP    EXE       102,960 05-16-95   5:28p
    SETUP    INI           600 05-11-95   5:40p
    VESA     APK        47,348 03-29-94  10:15a
           12 file(s)      3,926,787 bytes
                                   0 bytes free
    
  • *Masque Solitaire Antics (Screenshot)

  • *Nemesis: The Wizardry Adventure

    (1996 / Virgin Interactive Entertainment, Inc.)
    (Media : CD-ROM - 5EA)
    (CPU : 80486DX2 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is NEM_CD1
     Directory of E:\
    
    AUTORUN      <DIR>         10-06-96   5:02p
    AUTORUN  INF            65 06-14-96   5:07p
    FLICS        <DIR>         10-06-96   4:52p
    INSTALL  EXE       341,806 09-26-96   5:56p
    NEMESIS      <DIR>         10-06-96   4:59p
    REGISTER EXE        69,383 09-20-96  12:15p
    SEGG         <DIR>         10-06-96   5:01p
    SEGL         <DIR>         10-06-96   4:51p
    SEGM         <DIR>         10-06-96   5:02p
    SEGN         <DIR>         10-06-96   5:02p
    SEGO         <DIR>         10-06-96   5:03p
    SEGP         <DIR>         10-06-96   5:03p
    SEGS         <DIR>         10-06-96   5:03p
    SEGU         <DIR>         10-06-96   5:04p
    SEGV         <DIR>         10-06-96   5:06p
    SEGW         <DIR>         10-06-96   5:07p
    SEGX         <DIR>         10-06-96   5:08p
    SEGY         <DIR>         10-06-96   5:09p
    SEGZ4        <DIR>         10-06-96   5:09p
           19 file(s)        411,254 bytes
                                   0 bytes free
    

    *Disc 2

     Volume in drive E is NEM_CD2
     Directory of E:\
    
    AUTORUN      <DIR>         10-02-96   9:10p
    AUTORUN  INF            65 06-14-96   5:07p
    FLICS        <DIR>         10-02-96   9:09p
    NEMESIS      <DIR>         10-02-96   9:09p
    REGISTER EXE        69,383 09-20-96  12:15p
    SEGI         <DIR>         04-17-96  11:36a
    SEGJ         <DIR>         04-17-96  12:26p
    SEGK         <DIR>         04-17-96  12:46p
    SEGZ4        <DIR>         07-30-96   7:47p
            9 file(s)         69,448 bytes
                                   0 bytes free
    

    *Disc 3

     Volume in drive E is NEM_CD3
     Directory of E:\
    
    AUTORUN      <DIR>         10-02-96   9:10p
    AUTORUN  INF            65 06-14-96   5:07p
    FLICS        <DIR>         10-02-96   9:09p
    NEMESIS      <DIR>         10-02-96   9:09p
    REGISTER EXE        69,383 09-20-96  12:15p
    SEGH         <DIR>         04-17-96  10:57a
    SEGH2        <DIR>         05-01-96  12:17p
    SEGR         <DIR>         06-17-96   3:36a
    SEGZ4        <DIR>         07-30-96   7:47p
            9 file(s)         69,448 bytes
                                   0 bytes free
    

    *Disc 4

     Volume in drive E is NEM_CD4
     Directory of E:\
    
    AUTORUN      <DIR>         10-02-96   9:10p
    AUTORUN  INF            65 06-14-96   5:07p
    DAT          <DIR>         07-06-96   6:35p
    DAY          <DIR>         07-06-96   6:35p
    EDT          <DIR>         07-06-96   6:38p
    FLICS        <DIR>         10-02-96   9:09p
    FX           <DIR>         07-06-96   6:38p
    GUS          <DIR>         07-06-96   6:39p
    INTRO        <DIR>         07-07-96  11:54a
    INV          <DIR>         07-06-96   6:33p
    MISC         <DIR>         07-06-96   6:39p
    NEMESIS      <DIR>         10-02-96   9:09p
    REGISTER EXE        69,383 09-20-96  12:15p
    RIVA         <DIR>         07-25-96  11:45a
    ROOT         <DIR>         07-07-96  12:02p
    SCENARIO     <DIR>         07-06-96   6:39p
    SEGE         <DIR>         04-17-96  10:41a
    SEGF         <DIR>         05-01-96  12:09p
    SEGZ1        <DIR>         05-13-96  11:34a
    SEGZ2        <DIR>         06-12-96  10:06p
    SEGZ3        <DIR>         06-18-96  12:13p
    SEGZ4        <DIR>         07-30-96   7:47p
    SNDS         <DIR>         07-06-96   6:39p
           23 file(s)         69,448 bytes
                                   0 bytes free
    

    *Disc 5

     Volume in drive E is NEM_CD5
     Directory of E:\
    
    AUTORUN      <DIR>         10-02-96   9:10p
    AUTORUN  INF            65 06-14-96   5:07p
    FLICS        <DIR>         10-02-96   9:09p
    NEMESIS      <DIR>         10-02-96   9:09p
    REGISTER EXE        69,383 09-20-96  12:15p
    SEGD         <DIR>         04-30-96   5:39p
    SEGQ         <DIR>         04-17-96   1:14p
    SEGT         <DIR>         04-30-96  10:15a
    SEGZ         <DIR>         05-02-96  10:39a
    SEGZ4        <DIR>         07-30-96   7:47p
           10 file(s)         69,448 bytes
                                   0 bytes free
    
  • *Nemesis: The Wizardry Adventure (Screenshot)

  • *Gloriana

    (1997 / ASCARON Entertainment GmbH)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX2 or higher)
    (DOS : 4.0 or higher)
    (Graphics : SVGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is Gloriana
     Directory of E:\
    
    ATI          <DIR>         05-12-97   3:07p
    ATI      BAT           132 01-22-97   6:19p
    BANNER   TXT           950 05-07-97  11:03a
    DELBLAST BAT         1,185 01-22-97   6:19p
    ELISABET     <DIR>         05-12-97   3:06p
    ELLIMAX  DAT        31,797 01-23-97  12:34p
    ELLIMAX  DIR           151 01-23-97  12:34p
    ELLIMIN  DAT         6,323 01-23-97  12:34p
    ELLIMIN  DIR            93 01-23-97  12:34p
    ELLINRM  DAT        25,410 01-23-97  12:34p
    ELLINRM  DIR           135 01-23-97  12:34p
    GLORIANA BAT           660 01-22-97   6:43p
    GLORI_VM BAT         1,278 01-22-97   6:43p
    INFO     BAT           903 01-22-97   6:19p
    INFO     TXT           124 01-22-97   6:19p
    INSTALL  DLL         9,220 01-10-96   1:00a
    INSTALL  EXE       148,439 05-07-97   1:33p
    INSTATI  BAT           592 01-22-97   6:19p
    I_EIMAX  SCR         2,877 06-03-96   7:29p
    I_EIMIN  SCR         2,889 06-03-96   7:29p
    I_EIMIT  SCR         2,883 06-06-96   1:19p
    PROGRAM  DEF         2,980 01-22-97   6:19p
           22 file(s)        239,021 bytes
                                   0 bytes free
    
  • *Gloriana (Screenshot)

  • *Interrupt

    (1995 / Family Production)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 4.0 or higher)
    (Graphics : VGA / SVGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is INTER
     Directory of E:\
    
    INTER        <DIR>         07-07-95   3:28a
            1 file(s)              0 bytes
                                   0 bytes free
    
     Volume in drive E is INTER
     Directory of E:\INTER
    
    .            <DIR>         07-07-95   3:28a
    ..           <DIR>         07-07-95   3:28a
    00       VOC        12,245 01-23-94   7:11p
    01       VOC         7,270 08-16-94  10:17a
    01S      VOC         4,277 12-28-94   5:56a
    02       VOC        19,249 01-23-94   7:09p
    03       VOC         2,479 11-15-94   6:25a
    04       VOC         4,106 11-15-94   6:44a
    04S      VOC         2,361 10-13-92   9:48a
    05       SD         15,979 11-15-94   7:57a
    05       VOC        15,979 11-15-94   7:57a
    06       VOC        19,249 01-23-94   7:09p
    07       VOC         1,958 11-01-92   6:00a
    08       VOC         1,958 11-01-92   6:00a
    09       VOC         1,958 11-01-92   6:00a
    1        SD         16,945 06-27-95   9:40a
    10       VOC        11,674 12-15-94   3:04a
    11       VOC         6,486 01-13-95   9:29a
    12       VOC         5,482 01-14-95  12:57a
    13       VOC        10,204 01-13-95   9:45a
    14       VOC         7,446 01-13-95   9:13a
    15       VOC         1,958 11-01-92   6:00a
    16       VOC         1,958 11-01-92   6:00a
    17       VOC         1,958 11-01-92   6:00a
    18       VOC         1,958 11-01-92   6:00a
    19       VOC         1,958 11-01-92   6:00a
    2        SD         11,729 06-27-95   9:40a
    3        SD         11,745 06-27-95   9:40a
    4        SD          9,197 06-27-95   9:41a
    5        SD          4,337 06-27-95   9:41a
    6        SD         11,361 06-27-95   9:41a
    ATT02    BUN           749 01-03-95  11:42a
    ATT02    FX4         3,697 11-16-94   9:34p
    ATT02    MJD         1,096 01-03-95  11:01a
    ATT04    BUN           952 12-01-94   2:39p
    ATT04    FX4        39,517 01-09-95   9:47p
    ATT04    MJD         1,580 12-01-94  11:53a
    ATT05    BUN           706 01-04-95   1:00p
    ATT100   BUN           478 01-12-95   9:14a
    ATT100   FX4         4,841 01-12-95   9:06a
    ATT12    BUN         3,019 01-10-95   4:34a
    ATT12    FX4         5,371 01-12-95   7:53a
    ATT12    MJD           640 11-16-94  10:23p
    ATT15    BUN         2,677 01-10-95   8:03a
    ATT15    FX4        13,426 01-10-95   3:25a
    ATT190   BUN           901 01-13-95   6:39p
    ATT24    BUN         2,763 01-10-95  11:11a
    ATT24    FX4        11,978 12-16-94   5:00p
    ATT24    MJD           408 01-10-95  10:25a
    ATT25    BUN         4,307 01-10-95  12:17p
    ATT25    FX4         7,806 01-12-95   1:22p
    ATT26    BUN         4,307 01-10-95  12:51p
    ATT26    FX4         6,761 01-12-95   1:01p
    ATT27    BUN         1,064 01-10-95   8:09p
    ATT27    FX4        87,724 01-11-95  12:34a
    ATT27    MJD         6,164 01-12-95   3:15p
    ATT33    FX4        11,978 12-16-94   5:00p
    ATT62    BUN           702 11-25-94  11:35p
    ATT62    FX4         1,746 11-24-94  12:58a
    ATT88    BUN         2,880 01-13-95   6:48p
    ATT88    FX4         2,298 01-12-95   2:00p
    ATT89    BUN         3,210 01-12-95  11:39a
    ATT89    FX4         8,073 01-12-95   1:42p
    ATT90    BUN         2,269 01-12-95  11:42a
    ATT90    FX4         2,106 01-12-95   2:00p
    ATT91    BUN         1,527 01-12-95   2:34p
    B        SD          6,114 07-17-91   8:56a
    BEXP     VOC         2,479 11-15-94   6:25a
    BOSS231  BUN         1,284 01-04-95  12:59p
    BOSS231  FX4        38,971 01-10-95  12:23a
    BOSS231  MJD           620 01-04-95   9:14a
    BOSS232  BUN         1,146 01-08-95   1:56a
    BOSS232  FX4        32,681 12-30-94  10:13p
    BOSS232  MJD           406 01-07-95  10:53p
    BOSS233  BUN         1,785 01-11-95   1:50a
    BOSS233  FX4        37,935 01-11-95   4:03a
    BOSS233  MJD         3,616 12-24-94   1:37a
    BOSS235  BUN           526 01-08-95   9:54a
    BOSS235  FX4        31,103 01-08-95  11:16p
    BOSS235  MJD           446 01-13-95   7:08p
    BOSS237  BUN           418 01-06-95   8:09a
    BOSS237  FX4        80,365 12-24-94   5:01a
    BOSS237  MJD         1,164 01-06-95   1:53p
    BUTTON1  HMG           444 01-16-95  10:31a
    BUTTON2  HMG           444 01-16-95  10:31a
    CAN03    BUN           524 01-03-95   9:36a
    CAN03    FX4        13,512 01-03-95   9:44a
    CAN28    BUN           597 01-11-95  12:31a
    CAN28    FX4         1,768 01-11-95  12:28a
    CAN34    BUN           459 12-16-94  10:35p
    CAN34    FX4         7,858 01-11-95   9:15p
    CAN36    BUN           412 12-20-94   5:17p
    CLEIS    BOX        64,768 12-27-94  12:49p
    CLEIS    VOC        10,150 12-08-94   6:47p
    CLOUD    FX4         8,784 01-07-95  12:04a
    CONTI    FX4        16,771 01-12-95   9:09p
    CONTI2   FX4         9,794 12-23-94  12:09p
    CONTINUE VOC        13,331 01-13-95   9:27a
    D        SD          6,544 12-02-94   9:01a
    DEP01    BUN           819 01-03-95   3:43a
    DEP01    FX4         6,497 01-03-95   1:17a
    DEP01    MJD         1,344 01-03-95   1:42a
    DEP14    BUN           725 12-15-94   2:46p
    DEP14    FX4         7,055 01-12-95   7:32a
    DEP14    MJD         1,526 12-15-94   2:45p
    DEP21    BUN           594 11-18-94  10:38p
    DEP21    FX4         1,599 01-12-95   4:34p
    DEP21    MJD           696 12-02-94  10:19p
    DEP35    BUN           688 12-21-94   4:09p
    DEP35    FX4         5,837 01-13-95   8:30a
    DEP35    MJD         1,862 12-21-94   7:12p
    DOOR01   BUN           471 12-07-94   9:20p
    DOOR01   FX4        41,190 01-09-95   9:51p
    DOOR01   MJD           700 12-07-94   7:38p
    DOOR01   VOC         6,544 12-02-94   9:01a
    DOOR03   BUN           442 12-08-94   7:58p
    DOOR03   FX4        90,993 12-07-94   7:40p
    E        SD         10,344 07-17-91   8:56a
    E1       SD         24,957 12-01-90   4:59p
    EFFECT11 BUN           610 01-10-95   8:59a
    EFFECT11 FX4        14,317 01-02-95  10:47a
    EFFECT11 MJD         9,934 01-02-95  10:08a
    EFFECT12 BUN           610 01-10-95   8:59a
    EFFECT12 MJD           699 01-02-95  10:20a
    EFFECT21 BUN           436 01-11-95  12:04a
    EFFECT21 FX4        12,716 01-10-95  10:20p
    EFFECT22 BUN           532 01-11-95  12:06a
    EFFECT31 BUN           448 12-16-94   6:05p
    EFFECT31 FX4        15,155 12-09-94   9:57p
    EFFECT31 VOC         3,717 12-28-94   6:03a
    EFFECT41 BUN           436 01-11-95   6:49a
    EFFECT41 FX4         3,071 01-11-95   6:46a
    EFFECT91 BUN         1,527 01-04-95   5:32a
    END      ANF     6,861,137 06-27-95   1:07a
    END      FBK        20,760 01-09-95  11:19a
    END      HMG           171 01-16-95  10:32a
    END      IND            18 06-27-95   1:07a
    END03    FBK        36,078 01-09-95  11:20a
    END04    FBK        26,609 01-09-95  11:20a
    END05    FBK        29,062 01-09-95  11:20a
    END06    FBK        30,057 01-09-95  11:20a
    END1     FBK        46,486 01-09-95  11:19a
    END1     PAL           768 01-09-95  12:33p
    END2     FBK        38,638 01-09-95  11:19a
    END2     PAL           768 01-09-95  12:32p
    END3     FBK        19,342 01-09-95  11:19a
    END3     PAL           768 01-09-95   6:40p
    END4     PAL           768 01-09-95   7:27p
    ENEBUL   FX4           652 11-08-94   9:12a
    ENG      DAT         4,096 06-06-93   1:00a
    ENG      FNT         4,096 06-06-93   1:00a
    
  • ERROR    MSG           670 10-23-94  11:57p
    ERRORMSG MSG           670 10-23-94  11:57p
    EXPLODE  FX4        33,757 12-10-94   7:43p
    EXPLODE  MJD         4,576 12-24-94   1:20a
    F        SD         53,773 04-26-91   8:47p
    F1       SD         75,681 04-25-91  11:53p
    FONT     FX4         4,039 01-07-95   2:28p
    FREGUN   BOX        64,768 12-27-94  12:49p
    FREGUN   VOC         8,830 01-13-95   9:45a
    HAN      DAT        11,520 06-06-93   1:00a
    HAN      FNT        11,520 06-06-93   1:00a
    HIGH     CFG            72 06-19-95  11:30p
    HIGH     FX4        21,426 01-12-95   4:28a
    ICON     HMG        24,528 01-22-95   3:32p
    ICON0    HMG         6,156 01-22-95   3:32p
    ICON1    HMG         6,156 01-22-95   3:33p
    ICON2    HMG         6,156 01-22-95   3:33p
    ICON3    HMG         6,156 01-22-95   3:33p
    ICON4    HMG         6,156 01-22-95   5:07p
    ICON5    HMG         6,156 01-22-95   5:08p
    ICON6    HMG         6,156 01-22-95   5:08p
    ICON7    HMG         6,156 01-22-95   5:09p
    INSTALL  BAT            10 06-28-95  10:11a
    INSTALL  PCX        67,942 01-16-95   6:19p
    INTER    CFG            52 07-06-95   8:58a
    INTER    EXE        14,234 06-29-95   1:44a
    INTER    FX4         6,123 02-17-95  10:37a
    INTER02  FX4         3,050 12-25-94   3:13p
    INTER03  FX4         4,702 01-12-95   5:06a
    INTER03  HMG         2,996 01-12-95   3:25p
    INTERDAC DAT     2,138,820 01-11-95   8:54a
    INTERDAC IND            32 01-11-95   8:54a
    INTEREND EXE        61,995 06-27-95   4:03p
    INTER_OP EXE        62,308 06-28-95   1:08p
    INTER_OP PAL           768 12-26-94  11:19a
    ITEM     FX4         4,649 12-10-94  12:26a
    LOGO     EXE        56,860 06-28-95   8:54a
    LOGO     FLI       267,580 05-16-95   6:43p
    MBOSS201 BUN           561 12-25-94   3:50p
    MBOSS203 BUN         1,063 01-07-95   3:06p
    MBOSS203 FX4        23,176 01-07-95   6:06p
    MBOSS233 MJD           368 01-07-95   2:07p
    MEN31    BUN           868 12-19-94   2:20p
    MEN31    FX4         4,737 01-11-95   9:32p
    MENU     DAT        15,404 12-08-94   3:35p
    MINE11   BUN           585 11-18-94  10:38p
    MINE11   FX4           764 11-16-94  10:11p
    MINE37   BUN           418 12-20-94   9:54p
    NEGO     FNT         8,320 08-23-92   1:12a
    NESCO    FBK        38,525 01-11-95   6:04p
    NESCO    PAL           768 01-11-95   6:06p
    NEWROY   FX4       112,046 12-29-94  11:18a
    NEWROY   MJD         1,426 12-12-94   6:02a
    OP-1     FBK        11,784 01-07-95   7:51p
    OP-1     PAL           768 01-07-95   7:51p
    OPEN     ANF    54,845,478 06-27-95   1:07a
    OPEN     IND            78 06-27-95   1:07a
    OPEN0001 FBK        10,007 01-07-95   9:48a
    OPEN0001 PAL           768 01-07-95   9:58a
    OPEN0002 FBK        32,589 01-07-95   9:48a
    OPEN0003 FBK        27,355 01-07-95   9:48a
    OPEN0004 FBK        20,837 01-07-95   9:48a
    OPEN0005 FBK         7,537 01-07-95   9:48a
    OPEN0006 FBK        21,699 01-07-95   9:48a
    OPEN0007 FBK        26,536 01-07-95   9:48a
    OPEN0008 FBK        21,020 01-07-95   9:48a
    OPEN0009 FBK        11,303 01-07-95   9:48a
    OPEN0010 FBK        17,539 01-07-95   9:48a
    OPEN0011 FBK        27,613 01-07-95   9:48a
    OPEN0012 FBK        34,199 01-07-95   9:49a
    OPEN0013 FBK         9,607 01-07-95   9:49a
    OPEN0014 FBK         3,806 01-07-95   9:49a
    OPEN1    BNK         2,716 06-27-95   9:20a
    OPEN1    FBK         8,000 12-26-94  11:19a
    OPEN2    FBK        13,136 12-26-94  11:19a
    OPEN3    FBK        19,931 12-26-94  11:19a
    OPTION   FX4        53,226 01-11-95   2:17p
    PAT04    BUN           526 12-22-94   8:03p
    PAT04    MJD         1,136 12-22-94   8:08p
    PAT06    BUN         1,870 12-08-94  11:36p
    PAT06    FX4         5,418 01-09-95   9:49p
    PAT16    BUN         3,714 01-10-95   6:51a
    PAT16    FX4        12,973 01-10-95   3:27a
    PAT22    BUN         1,285 01-03-95  12:30p
    PAT22    FX4         4,652 01-11-95   4:58a
    PAT38    BUN         1,870 12-21-94   3:23p
    POST02   BUN           448 12-07-94   9:22p
    R        SD         71,243 05-28-90   5:39p
    RIGHT    HMG         8,880 01-21-95  11:09a
    ROY      VOC         8,973 12-08-94   6:55p
    ROYBUL   FX4        18,154 12-30-94   3:42a
    ROYS     FX4        16,183 01-09-95   8:22a
    S-BOSS   FX4        13,386 01-09-95   8:34p
    S-CONT   FX4        13,523 01-09-95   8:34p
    S-END1   FX4        14,386 01-09-95   8:34p
    S-END2   FX4        36,105 01-09-95   8:34p
    S-LOGO   FX4         1,789 12-08-94   9:00a
    S-MAIN   FX4        26,168 01-09-95   8:34p
    S-OPEN   FX4        26,168 01-09-95   8:34p
    S-OPEN1  FX4        25,673 06-27-95   9:31a
    S-SCORE  FX4        18,536 01-09-95   8:34p
    S-SELECT FX4        18,195 01-09-95   8:34p
    S-ST1    FX4        17,804 01-09-95   8:34p
