IBM PC/Compatible Game Installation/File Listing Screenshot from CD media (Not Floppy)

1181921232445

Comments

  • *J.R.R. Tolkien's The Lord of the Rings, Vol. I Enhanced CD-ROM (Screenshot)

  • *SSN-21 Seawolf

    (1994 / Electronic Arts, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is SEAWOLFCD
     Directory of E:\
    
    INSTALL  EXE    10,010,447 05-19-94  11:57a
    SEAWOLF      <DIR>         05-10-94   8:44a
            2 file(s)     10,010,447 bytes
                                   0 bytes free
    
  • *SSN-21 Seawolf (Screenshot)

  • *Super Solvers: Gizmos & Gadgets!

    (1995 / The Learning Company, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is SSGCD
     Directory of E:\
    
    DISK1                    0 03-14-95  11:33p
    SETUP    EXE       273,408 03-14-95  11:33p
    SETUP    INS        29,071 03-14-95  11:33p
    SETUP    PKG           336 03-14-95  11:33p
    SSGWINCD     <DIR>         03-14-95  11:39p
    TLC      1         234,032 03-14-95  11:33p
    WAVEMIX  Z           1,653 03-14-95  11:33p
    WING     Z         127,997 03-14-95  11:33p
    ~INS0762 LIB        10,878 03-14-95  11:33p
            9 file(s)        677,375 bytes
                                   0 bytes free
    
  • *Super Solvers: Gizmos & Gadgets! (Screenshot)

  • *Cyberia (v1.86)

    (1994 / Interplay Entertainment Corp.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386SX or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA / VESA VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is CYBERIA
     Directory of E:\
    
    ACCICONS G93         7,690 11-17-94   1:00a
    ACC_LIFT G93        92,134 11-17-94   1:00a
    ACC_PAL  PAL           768 11-17-94   1:00a
    ALONE        <DIR>         11-18-94   2:44p
    AMBIANCE Z94     1,369,567 11-17-94   1:00a
    BIN      Z94     2,610,854 11-17-94   1:00a
    BOMB     G93       145,498 11-17-94   1:00a
    BOMBF    Z94        16,694 11-17-94   1:00a
    BSFX     Z94       229,784 11-17-94   1:00a
    BTHORNE      <DIR>         11-18-94   2:44p
    CAM000               5,504 11-17-94   1:00a
    CAM001             446,894 11-17-94   1:00a
    CAM002             316,102 11-17-94   1:00a
    CAM003               5,400 11-17-94   1:00a
    CAM004             416,984 11-17-94   1:00a
    CAM005             470,053 11-17-94   1:00a
    CAM006               5,434 11-17-94   1:00a
    CAM007             385,111 11-17-94   1:00a
    CAM008             334,201 11-17-94   1:00a
    CAM009             528,942 11-17-94   1:00a
    CAM010              42,499 11-17-94   1:00a
    CAM011             107,209 11-17-94   1:00a
    CAM012               5,440 11-17-94   1:00a
    CAM013             341,215 11-17-94   1:00a
    CAM014             415,485 11-17-94   1:00a
    CAM015             400,157 11-17-94   1:00a
    CAM016             321,407 11-17-94   1:00a
    CAM017             219,237 11-17-94   1:00a
    CAM018               5,446 11-17-94   1:00a
    CAM019             371,419 11-17-94   1:00a
    CAM020             175,271 11-17-94   1:00a
    CAM021             134,878 11-17-94   1:00a
    CAM022             307,387 11-17-94   1:00a
    CAM023               5,426 11-17-94   1:00a
    CAM024               5,488 11-17-94   1:00a
    CAM025              62,331 11-17-94   1:00a
    CAM026               5,582 11-17-94   1:00a
    CAM027               5,560 11-17-94   1:00a
    CAM028              90,819 11-17-94   1:00a
    CAM029             499,191 11-17-94   1:00a
    CAM030             520,658 11-17-94   1:00a
    CAM031             518,934 11-17-94   1:00a
    CAM032               5,502 11-17-94   1:00a
    CAM033               5,434 11-17-94   1:00a
    CAM034             266,419 11-17-94   1:00a
    CAM035              74,417 11-17-94   1:00a
    CAM036               5,492 11-17-94   1:00a
    CAM037             334,743 11-17-94   1:00a
    CAM038             267,088 11-17-94   1:00a
    CAM039             353,910 11-17-94   1:00a
    CAM040             460,209 11-17-94   1:00a
    CAM041             468,476 11-17-94   1:00a
    CAM042             373,808 11-17-94   1:00a
    CAM043               5,428 11-17-94   1:00a
    CAM044               5,502 11-17-94   1:00a
    CAM045               5,434 11-17-94   1:00a
    CAM046               5,440 11-17-94   1:00a
    CAM047             281,020 11-17-94   1:00a
    CAM049               5,434 11-17-94   1:00a
    CAM050              58,539 11-17-94   1:00a
    CAM051             146,692 11-17-94   1:00a
    CAM052             162,493 11-17-94   1:00a
    CAM053             249,794 11-17-94   1:00a
    CAM054             227,952 11-17-94   1:00a
    CAM055             406,135 11-17-94   1:00a
    CAM056             487,920 11-17-94   1:00a
    CAM057             506,142 11-17-94   1:00a
    CAM058             507,320 11-17-94   1:00a
    CAM059             172,685 11-17-94   1:00a
    CAM060             140,472 11-17-94   1:00a
    CAM061             242,573 11-17-94   1:00a
    CAM062             493,058 11-17-94   1:00a
    CAM064             442,691 11-17-94   1:00a
    CAM068              91,044 11-17-94   1:00a
    CAM069             112,367 11-17-94   1:00a
    CAM070             118,992 11-17-94   1:00a
    CAM071              46,370 11-17-94   1:00a
    CAM072              76,361 11-17-94   1:00a
    CAM073             133,755 11-17-94   1:00a
    CAM075             390,905 11-17-94   1:00a
    CAM076             237,068 11-17-94   1:00a
    CAM077             259,077 11-17-94   1:00a
    CAM080             183,477 11-17-94   1:00a
    CAM081             454,135 11-17-94   1:00a
    CAM082             234,901 11-17-94   1:00a
    CAM083             343,860 11-17-94   1:00a
    CAM086             215,598 11-17-94   1:00a
    CAM087             216,375 11-17-94   1:00a
    CAM088             215,897 11-17-94   1:00a
    CAM089              91,736 11-17-94   1:00a
    CAM090             131,018 11-17-94   1:00a
    CAM091             187,898 11-17-94   1:00a
    CAM092             147,355 11-17-94   1:00a
    CAM093              99,610 11-17-94   1:00a
    CAM094             142,627 11-17-94   1:00a
    CAM095             140,586 11-17-94   1:00a
    CAM096             178,383 11-17-94   1:00a
    
  • CAM101             294,406 11-17-94   1:00a
    CAM102             308,629 11-17-94   1:00a
    CAM103             415,107 11-17-94   1:00a
    CAM104             166,223 11-17-94   1:00a
    CAM105             281,310 11-17-94   1:00a
    CAM106             206,425 11-17-94   1:00a
    CAM109             325,606 11-17-94   1:00a
    CAM110             402,564 11-17-94   1:00a
    CAM111             360,075 11-17-94   1:00a
    CAM115             406,575 11-17-94   1:00a
    CAM116             379,971 11-17-94   1:00a
    CAM117              89,858 11-17-94   1:00a
    CAM118             113,252 11-17-94   1:00a
    CAM119             325,037 11-17-94   1:00a
    CAM120             265,125 11-17-94   1:00a
    CAM121             120,724 11-17-94   1:00a
    CAM122             517,275 11-17-94   1:00a
    CAM124             268,300 11-17-94   1:00a
    CAM125             480,926 11-17-94   1:00a
    CAM126             464,132 11-17-94   1:00a
    CAM127             119,594 11-17-94   1:00a
    CAM128             428,241 11-17-94   1:00a
    CAM129             293,503 11-17-94   1:00a
    CAM131             448,938 11-17-94   1:00a
    CAM133             153,008 11-17-94   1:00a
    CAM134             271,975 11-17-94   1:00a
    CAM135             458,340 11-17-94   1:00a
    CAM136             337,028 11-17-94   1:00a
    CAM139             407,627 11-17-94   1:00a
    CAM140             147,019 11-17-94   1:00a
    CAM141             300,810 11-17-94   1:00a
    CAM142             429,575 11-17-94   1:00a
    CAM143             249,306 11-17-94   1:00a
    CAM144             102,187 11-17-94   1:00a
    CAM145             181,320 11-17-94   1:00a
    CAM146             352,527 11-17-94   1:00a
    CAM152             387,464 11-17-94   1:00a
    CAM153             444,022 11-17-94   1:00a
    CAM154             442,597 11-17-94   1:00a
    CAM155             385,476 11-17-94   1:00a
    CAM156             487,489 11-17-94   1:00a
    CAM157             376,137 11-17-94   1:00a
    CAM158             458,843 11-17-94   1:00a
    CAM161             469,822 11-17-94   1:00a
    CAM162             441,151 11-17-94   1:00a
    CAM163             381,940 11-17-94   1:00a
    CAM164             151,754 11-17-94   1:00a
    CAM165              25,871 11-17-94   1:00a
    CAM166             266,575 11-17-94   1:00a
    CAM167             418,746 11-17-94   1:00a
    CAM168             352,974 11-17-94   1:00a
    CAM169             429,609 11-17-94   1:00a
    CAM173             333,656 11-17-94   1:00a
    CAM174             246,695 11-17-94   1:00a
    CAM176             303,956 11-17-94   1:00a
    CAM177             341,366 11-17-94   1:00a
    CAM178             247,383 11-17-94   1:00a
    CAM179             490,648 11-17-94   1:00a
    CAM180              92,020 11-17-94   1:00a
    CAM181             155,513 11-17-94   1:00a
    CAM182             317,630 11-17-94   1:00a
    CAM183              92,012 11-17-94   1:00a
    CAM184             210,772 11-17-94   1:00a
    CAM187             164,509 11-17-94   1:00a
    CAM188             286,876 11-17-94   1:00a
    CAM191             394,343 11-17-94   1:00a
    CAM192             191,639 11-17-94   1:00a
    CAM193             198,903 11-17-94   1:00a
    CAM194             372,373 11-17-94   1:00a
    CAM195             377,036 11-17-94   1:00a
    CAM196              58,312 11-17-94   1:00a
    CAM198             247,000 11-17-94   1:00a
    CAM199             158,355 11-17-94   1:00a
    CAM201             219,069 11-17-94   1:00a
    CAM202              69,236 11-17-94   1:00a
    CAM203             241,933 11-17-94   1:00a
    CAM204             140,162 11-17-94   1:00a
    CAM205              46,186 11-17-94   1:00a
    CAM206             134,139 11-17-94   1:00a
    CAM207             207,304 11-17-94   1:00a
    CAM208             139,400 11-17-94   1:00a
    CAM210             264,016 11-17-94   1:00a
    CAM211             450,794 11-17-94   1:00a
    CAM212              47,274 11-17-94   1:00a
    CAM213             160,015 11-17-94   1:00a
    CAM214             495,361 11-17-94   1:00a
    CAM215             143,727 11-17-94   1:00a
    CAM216             139,480 11-17-94   1:00a
    CAM217             295,823 11-17-94   1:00a
    CAM218             228,209 11-17-94   1:00a
    CAM220             141,136 11-17-94   1:00a
    CAM222             191,536 11-17-94   1:00a
    CAM225             153,600 11-17-94   1:00a
    CAM226             100,731 11-17-94   1:00a
    CAM227              37,327 11-17-94   1:00a
    CAM228             318,228 11-17-94   1:00a
    CAM229             495,841 11-17-94   1:00a
    CAM233             232,400 11-17-94   1:00a
    CAM234              26,220 11-17-94   1:00a
    CAM235             161,037 11-17-94   1:00a
    CAM237             142,022 11-17-94   1:00a
    CAM239             272,218 11-17-94   1:00a
    CAM240             189,673 11-17-94   1:00a
    CAM241             113,343 11-17-94   1:00a
    CAM242              39,408 11-17-94   1:00a
    CAM244              23,318 11-17-94   1:00a
    CAM255             126,729 11-17-94   1:00a
    CAM256             233,991 11-17-94   1:00a
    CAM257             202,907 11-17-94   1:00a
    CAM258              98,074 11-17-94   1:00a
    CAM260             101,945 11-17-94   1:00a
    CAM261             249,303 11-17-94   1:00a
    CAM262             126,867 11-17-94   1:00a
    CAM263              96,458 11-17-94   1:00a
    CAM264             181,535 11-17-94   1:00a
    CAM265             262,494 11-17-94   1:00a
    
  • CAM300             352,520 11-17-94   1:00a
    CAM301             325,747 11-17-94   1:00a
    CAM302              50,496 11-17-94   1:00a
    CAM303              58,043 11-17-94   1:00a
    CAM304             143,605 11-17-94   1:00a
    CAM305             467,782 11-17-94   1:00a
    CAM306             132,372 11-17-94   1:00a
    CAM308             263,317 11-17-94   1:00a
    CAM311             461,334 11-17-94   1:00a
    CAM312             144,407 11-17-94   1:00a
    CAM313             404,648 11-17-94   1:00a
    CAM314             236,033 11-17-94   1:00a
    CAM315             410,354 11-17-94   1:00a
    CAM316             145,908 11-17-94   1:00a
    CAM317             404,648 11-17-94   1:00a
    CAM318              72,082 11-17-94   1:00a
    CAM319             435,939 11-17-94   1:00a
    CAM320               5,382 11-17-94   1:00a
    CAM359              33,916 11-17-94   1:00a
    CAM401              63,350 11-17-94   1:00a
    CAM409             189,880 11-17-94   1:00a
    CAM410             121,835 11-17-94   1:00a
    CAM411             287,065 11-17-94   1:00a
    CAM412             169,762 11-17-94   1:00a
    CAM413             280,113 11-17-94   1:00a
    CAM414             102,714 11-17-94   1:00a
    CAM415             279,734 11-17-94   1:00a
    CAM416             392,836 11-17-94   1:00a
    CAM417             134,153 11-17-94   1:00a
    CAM418             134,441 11-17-94   1:00a
    CAM420             199,197 11-17-94   1:00a
    CAM421             258,659 11-17-94   1:00a
    CAM422             252,219 11-17-94   1:00a
    CAM423             252,379 11-17-94   1:00a
    CAM424             303,844 11-17-94   1:00a
    CAM425             116,554 11-17-94   1:00a
    CAM426             148,203 11-17-94   1:00a
    CAM427             248,938 11-17-94   1:00a
    CAM428             233,869 11-17-94   1:00a
    CAM429             339,536 11-17-94   1:00a
    CAM430             161,958 11-17-94   1:00a
    CAM431             307,623 11-17-94   1:00a
    CAM432             258,092 11-17-94   1:00a
    CAM433             271,695 11-17-94   1:00a
    CAM434             290,045 11-17-94   1:00a
    CAM435             252,689 11-17-94   1:00a
    CAM440             430,678 11-17-94   1:00a
    CAM441             212,353 11-17-94   1:00a
    CAM442             277,272 11-17-94   1:00a
    CAM443             141,653 11-17-94   1:00a
    CAM444             526,467 11-17-94   1:00a
    CAM445             278,907 11-17-94   1:00a
    CAM450             153,403 11-17-94   1:00a
    CAM458              91,996 11-17-94   1:00a
    CAM459             131,073 11-17-94   1:00a
    CAM460             258,667 11-17-94   1:00a
    CAM465             396,197 11-17-94   1:00a
    CAM466              30,368 11-17-94   1:00a
    CAM467             131,663 11-17-94   1:00a
    CAM468              91,732 11-17-94   1:00a
    CAM469             130,815 11-17-94   1:00a
    CAM470             212,186 11-17-94   1:00a
    CAM471             116,819 11-17-94   1:00a
    CAM472             287,065 11-17-94   1:00a
    CAM473             230,660 11-17-94   1:00a
    CAM474             280,115 11-17-94   1:00a
    CAM475             212,318 11-17-94   1:00a
    CAM476             279,736 11-17-94   1:00a
    CAM480             402,640 11-17-94   1:00a
    CAM481              42,037 11-17-94   1:00a
    CAM482              44,408 11-17-94   1:00a
    CAM483              53,183 11-17-94   1:00a
    CAM484              18,201 11-17-94   1:00a
    CAM485              17,149 11-17-94   1:00a
    CAM486              16,526 11-17-94   1:00a
    CAM487              17,145 11-17-94   1:00a
    CAM488              19,729 11-17-94   1:00a
    CAM489              20,822 11-17-94   1:00a
    CAM490              18,963 11-17-94   1:00a
    CAM491              17,401 11-17-94   1:00a
    CAM492              18,813 11-17-94   1:00a
    CAM493               4,177 11-17-94   1:00a
    CAM494               7,364 11-17-94   1:00a
    CAM495               9,119 11-17-94   1:00a
    
  • CAM500             163,329 11-17-94   1:00a
    CAM501             143,225 11-17-94   1:00a
    CAM502             203,167 11-17-94   1:00a
    CAM503             356,609 11-17-94   1:00a
    CAM504             310,269 11-17-94   1:00a
    CAM505             129,172 11-17-94   1:00a
    CAM506              66,218 11-17-94   1:00a
    CAM507             395,964 11-17-94   1:00a
    CAM508              82,067 11-17-94   1:00a
    CAM509             260,661 11-17-94   1:00a
    CAM511             160,621 11-17-94   1:00a
    CAM512             513,268 11-17-94   1:00a
    CAM513             447,826 11-17-94   1:00a
    CAM514             523,097 11-17-94   1:00a
    CAM515             371,469 11-17-94   1:00a
    CAM516             248,632 11-17-94   1:00a
    CAM517             224,505 11-17-94   1:00a
    CAM518             170,959 11-17-94   1:00a
    CAM519             154,370 11-17-94   1:00a
    CAM520             126,511 11-17-94   1:00a
    CAM526             125,905 11-17-94   1:00a
    CAM527             143,043 11-17-94   1:00a
    CAM528             216,774 11-17-94   1:00a
    CAM529             169,215 11-17-94   1:00a
    CAM530             389,496 11-17-94   1:00a
    CAM531             393,890 11-17-94   1:00a
    CAM532             348,188 11-17-94   1:00a
    CAM533             321,059 11-17-94   1:00a
    CAM535             341,199 11-17-94   1:00a
    CAM536             137,881 11-17-94   1:00a
    CAM537              84,387 11-17-94   1:00a
    CAM538             108,328 11-17-94   1:00a
    CAM539             441,768 11-17-94   1:00a
    CAM540             441,731 11-17-94   1:00a
    CAM541             172,095 11-17-94   1:00a
    CAM542             306,562 11-17-94   1:00a
    CAM543             232,546 11-17-94   1:00a
    CAM544              51,428 11-17-94   1:00a
    CAM545             195,950 11-17-94   1:00a
    CAM546             256,886 11-17-94   1:00a
    CAM547             108,079 11-17-94   1:00a
    CAM548             169,419 11-17-94   1:00a
    CAM549              57,788 11-17-94   1:00a
    CAM550             327,702 11-17-94   1:00a
    CAM551              90,085 11-17-94   1:00a
    CAM552             417,640 11-17-94   1:00a
    CAM553             123,515 11-17-94   1:00a
    CAM554             255,673 11-17-94   1:00a
    CAM555             353,825 11-17-94   1:00a
    CAM556             206,873 11-17-94   1:00a
    CAM557             345,435 11-17-94   1:00a
    CAM558             221,647 11-17-94   1:00a
    CAM559             514,019 11-17-94   1:00a
    CAM560             432,514 11-17-94   1:00a
    CAM561             319,400 11-17-94   1:00a
    CAM562             229,215 11-17-94   1:00a
    CAM563             271,211 11-17-94   1:00a
    CAM564             500,665 11-17-94   1:00a
    CAM565             190,140 11-17-94   1:00a
    CAM566             332,526 11-17-94   1:00a
    CAM567             189,121 11-17-94   1:00a
    CAM569             294,573 11-17-94   1:00a
    CAM570             111,961 11-17-94   1:00a
    CAM571             145,604 11-17-94   1:00a
    CAM574              47,588 11-17-94   1:00a
    CAM575             141,346 11-17-94   1:00a
    CAM576             483,112 11-17-94   1:00a
    CAM577             321,560 11-17-94   1:00a
    CAM578             378,330 11-17-94   1:00a
    CAM579             276,273 11-17-94   1:00a
    CAM580             243,624 11-17-94   1:00a
    CAM582             338,848 11-17-94   1:00a
    CAM583             161,810 11-17-94   1:00a
    CAM584             423,216 11-17-94   1:00a
    CAM585             369,676 11-17-94   1:00a
    CAM586              99,273 11-17-94   1:00a
    CAM587             220,444 11-17-94   1:00a
    CAM588             402,381 11-17-94   1:00a
    CAM589              78,459 11-17-94   1:00a
    CAM590             340,872 11-17-94   1:00a
    CAM591             243,716 11-17-94   1:00a
    CAM592             406,674 11-17-94   1:00a
    CAM593             306,732 11-17-94   1:00a
    CAM594             365,332 11-17-94   1:00a
    CAM595             328,712 11-17-94   1:00a
    CAM596              32,737 11-17-94   1:00a
    CAM597             236,235 11-17-94   1:00a
    CAM598             166,485 11-17-94   1:00a
    CAM599             298,477 11-17-94   1:00a
    CAM601             311,001 11-17-94   1:00a
    CAM602             528,898 11-17-94   1:00a
    CAM603              82,110 11-17-94   1:00a
    CAM604             344,695 11-17-94   1:00a
    CAM605             439,475 11-17-94   1:00a
    CAM610              59,555 11-17-94   1:00a
    CAM611              56,365 11-17-94   1:00a
    CAM612              55,729 11-17-94   1:00a
    CAM626             488,613 11-17-94   1:00a
    CAM627             488,308 11-17-94   1:00a
    CAM628             290,815 11-17-94   1:00a
    CAM631             224,493 11-17-94   1:00a
    CAM632             111,897 11-17-94   1:00a
    CAM634             497,728 11-17-94   1:00a
    CAM635             200,329 11-17-94   1:00a
    CAM636              39,483 11-17-94   1:00a
    CAM637              35,137 11-17-94   1:00a
    CAM638              36,676 11-17-94   1:00a
    CAM639              72,664 11-17-94   1:00a
    CAM640             176,501 11-17-94   1:00a
    CAM641             197,278 11-17-94   1:00a
    CAM642             214,434 11-17-94   1:00a
    CAM643             271,056 11-17-94   1:00a
    CAM644             120,942 11-17-94   1:00a
    CAM645             145,415 11-17-94   1:00a
    CAM647             182,800 11-17-94   1:00a
    CAM648             110,670 11-17-94   1:00a
    CAM649              75,249 11-17-94   1:00a
    CAM650              65,394 11-17-94   1:00a
    CAM651             130,403 11-17-94   1:00a
    CAM652             475,717 11-17-94   1:00a
    CAM653             184,244 11-17-94   1:00a
    CAM654             499,227 11-17-94   1:00a
    CAM655             295,121 11-17-94   1:00a
    CAM656             182,330 11-17-94   1:00a
    CAM657             295,755 11-17-94   1:00a
    CAM658             125,768 11-17-94   1:00a
    CAM659             167,278 11-17-94   1:00a
    CAM660             421,154 11-17-94   1:00a
    CAM661             179,401 11-17-94   1:00a
    CAM662             526,896 11-17-94   1:00a
    CAM663             465,403 11-17-94   1:00a
    CAM666              53,790 11-17-94   1:00a
    CAM667             130,325 11-17-94   1:00a
    CAM668             113,621 11-17-94   1:00a
    CAM675             205,369 11-17-94   1:00a
    CAM676             173,764 11-17-94   1:00a
    CAM677             231,881 11-17-94   1:00a
    CAM678             159,292 11-17-94   1:00a
    CAM679             111,080 11-17-94   1:00a
    CAM680             496,850 11-17-94   1:00a
    CAM681              60,288 11-17-94   1:00a
    CAM682             187,116 11-17-94   1:00a
    CAM683             138,677 11-17-94   1:00a
    CAM684             160,176 11-17-94   1:00a
    CAM685             163,325 11-17-94   1:00a
    CAM686             173,992 11-17-94   1:00a
    CAM687             150,252 11-17-94   1:00a
    CAM688             127,717 11-17-94   1:00a
    CAM689             127,715 11-17-94   1:00a
    CAM690              75,796 11-17-94   1:00a
    CAM691              75,674 11-17-94   1:00a
    CAM692             134,304 11-17-94   1:00a
    CAM693             325,113 11-17-94   1:00a
    CAM694              80,497 11-17-94   1:00a
    CAM695             118,659 11-17-94   1:00a
    CAM696             160,189 11-17-94   1:00a
    CAM697              97,591 11-17-94   1:00a
    CAM698             104,314 11-17-94   1:00a
    CAM699             128,746 11-17-94   1:00a
    
  • CAM700             136,412 11-17-94   1:00a
    CAM701             330,914 11-17-94   1:00a
    CAM702             137,467 11-17-94   1:00a
    CAM703             240,984 11-17-94   1:00a
    CAM704             423,756 11-17-94   1:00a
    CAM705             207,743 11-17-94   1:00a
    CAM707             148,404 11-17-94   1:00a
    CAM708             316,243 11-17-94   1:00a
    CAM710             356,283 11-17-94   1:00a
    CAM711             254,891 11-17-94   1:00a
    CAM726              81,003 11-17-94   1:00a
    CAM727             208,954 11-17-94   1:00a
    CAM728              97,536 11-17-94   1:00a
    CAM729             171,568 11-17-94   1:00a
    CAM731             446,065 11-17-94   1:00a
    CAM751             332,387 11-17-94   1:00a
    CAM752             407,024 11-17-94   1:00a
    CAM753             372,229 11-17-94   1:00a
    CAM754             467,006 11-17-94   1:00a
    CAM755             523,339 11-17-94   1:00a
    CAM756             401,113 11-17-94   1:00a
    CAM757             474,233 11-17-94   1:00a
    CAM758             272,025 11-17-94   1:00a
    CAM759             361,595 11-17-94   1:00a
    CAM780              95,964 11-17-94   1:00a
    CAM801             443,485 11-17-94   1:00a
    CAM802             267,755 11-17-94   1:00a
    CAM803              97,060 11-17-94   1:00a
    CAM804             150,388 11-17-94   1:00a
    CAM805             194,837 11-17-94   1:00a
    CAM851             474,148 11-17-94   1:00a
    CAM852             527,173 11-17-94   1:00a
    CAM853             411,444 11-17-94   1:00a
    CAM854             170,536 11-17-94   1:00a
    CAM855             163,760 11-17-94   1:00a
    CAM856             361,458 11-17-94   1:00a
    CAM857             465,464 11-17-94   1:00a
    CAM858             474,020 11-17-94   1:00a
    CAM859             521,823 11-17-94   1:00a
    CAM870             491,978 11-17-94   1:00a
    CAM871             265,945 11-17-94   1:00a
    CAM872             458,349 11-17-94   1:00a
    CAM873             372,949 11-17-94   1:00a
    CAM874              98,736 11-17-94   1:00a
    CAM875              89,209 11-17-94   1:00a
    CAM877             303,080 11-17-94   1:00a
    CAM878             137,861 11-17-94   1:00a
    CAM879             226,683 11-17-94   1:00a
    CAM880              73,148 11-17-94   1:00a
    CAM881             110,592 11-17-94   1:00a
    CAM882             128,142 11-17-94   1:00a
    CAM883             289,642 11-17-94   1:00a
    CAM885             404,213 11-17-94   1:00a
    CAM901             445,794 11-17-94   1:00a
    CAM902             312,001 11-17-94   1:00a
    CAM903             390,972 11-17-94   1:00a
    CAM904             324,987 11-17-94   1:00a
    CAM905             230,778 11-17-94   1:00a
    CAM906             331,256 11-17-94   1:00a
    CAM907             239,551 11-17-94   1:00a
    CAM908             248,255 11-17-94   1:00a
    CAM909             323,227 11-17-94   1:00a
    CAM910             356,124 11-17-94   1:00a
    CAM911             519,383 11-17-94   1:00a
    CAM912             106,669 11-17-94   1:00a
    CAM913             185,383 11-17-94   1:00a
    CAM914             100,707 11-17-94   1:00a
    CAM926             238,502 11-17-94   1:00a
    CAM927             199,946 11-17-94   1:00a
    CAM928             385,279 11-17-94   1:00a
    CAM929              38,610 11-17-94   1:00a
    CAM930             336,752 11-17-94   1:00a
    CAM931             199,974 11-17-94   1:00a
    CAM932             372,850 11-17-94   1:00a
    CAM933             156,536 11-17-94   1:00a
    CAM934              94,142 11-17-94   1:00a
    CAM935             128,864 11-17-94   1:00a
    CAM936             401,095 11-17-94   1:00a
    CAM940             372,710 11-17-94   1:00a
    CAM941             110,090 11-17-94   1:00a
    CAM942             172,384 11-17-94   1:00a
    CAM943             140,781 11-17-94   1:00a
    CAM944             122,217 11-17-94   1:00a
    CAM945             164,282 11-17-94   1:00a
    CAM950             381,968 11-17-94   1:00a
    CAM951             223,711 11-17-94   1:00a
    CAM952             422,212 11-17-94   1:00a
    CAM954             422,166 11-17-94   1:00a
    CAM955             130,661 11-17-94   1:00a
    CAM956             448,651 11-17-94   1:00a
    CAM958              26,491 11-17-94   1:00a
    CAM959              29,340 11-17-94   1:00a
    CAM960             296,833 11-17-94   1:00a
    CAM961             212,917 11-17-94   1:00a
    CAM962             492,084 11-17-94   1:00a
    CAM963             403,168 11-17-94   1:00a
    CAM964             273,244 11-17-94   1:00a
    CAM965             377,656 11-17-94   1:00a
    CAM966             487,784 11-17-94   1:00a
    CAM977              93,079 11-17-94   1:00a
    CAM978             108,761 11-17-94   1:00a
    CAM980             248,061 11-17-94   1:00a
    CAM981             185,231 11-17-94   1:00a
    CAM982             360,284 11-17-94   1:00a
    CAM983             359,717 11-17-94   1:00a
    CAM984             363,995 11-17-94   1:00a
    CAM985             358,522 11-17-94   1:00a
    CAM986             360,712 11-17-94   1:00a
    CAM987             357,340 11-17-94   1:00a
    CAM988             330,173 11-17-94   1:00a
    CAM989             316,996 11-17-94   1:00a
    CAM990              26,609 11-17-94   1:00a
    CAM991              49,556 11-17-94   1:00a
    CAM992             171,289 11-17-94   1:00a
    CAM993             494,901 11-17-94   1:00a
    CAM997             386,836 11-17-94   1:00a
    
  • CHARGFX  Z94        22,603 11-17-94   1:00a
    CHARLIE  C93    16,871,424 11-17-94   1:00a
    CYB      EXE       218,691 11-17-94   1:00a
    CYBERIA  BAT            55 11-17-94   1:00a
    DEF      Z94        18,316 11-17-94   1:00a
    DEMOS    TXT           749 11-17-94   1:00a
    DOOR     G93        89,966 11-17-94   1:00a
    DOOR_PAL PAL           768 11-17-94   1:00a
    DOS4GW   EXE       254,556 11-17-94   1:00a
    FINMUS   C93    14,659,584 11-17-94   1:00a
    GAMEINF  DEF            10 11-17-94   1:00a
    GFX      Z94        47,043 11-17-94   1:00a
    GLOBALS  DEF           126 11-17-94   1:00a
    GOTHIC   C93    13,219,840 11-17-94   1:00a
    ICE      C93    13,445,120 11-17-94   1:00a
    ICONS    G93         7,690 11-17-94   1:00a
    INSTALL  BAT            53 11-17-94   1:00a
    INSTCYB  EXE        38,972 11-17-94   1:00a
    INST_AD  BAT            30 11-17-94   1:00a
    INST_BT  BAT            34 11-17-94   1:00a
    INST_MAR BAT            30 11-17-94   1:00a
    INST_OTW BAT            33 11-17-94   1:00a
    INST_SR  BAT            32 11-17-94   1:00a
    INST_ST  BAT            33 11-17-94   1:00a
    INST_VIK BAT            32 11-17-94   1:00a
    INTRO1   C93     1,933,312 11-17-94   1:00a
    INTRO2   C93     5,087,232 11-17-94   1:00a
    INTRO3   C93     3,065,856 11-17-94   1:00a
    ISLAND   C93    14,452,736 11-17-94   1:00a
    JOY      DEF            12 11-17-94   1:00a
    KEYF     Z94        11,709 11-17-94   1:00a
    KEYPAD   G93       152,678 11-17-94   1:00a
    KEY_PAL  PAL           768 11-17-94   1:00a
